This is the latest recevied weather packets stored in our database for station/object IV3CLI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787117365 | 23.33° C | 100% | 1010.3 hPa | - | - | - | - |
| 1787116474 | 22.22° C | 100% | 1009.9 hPa | - | - | - | - |
| 1787116467 | 22.22° C | 100% | 1009.9 hPa | - | - | - | - |
| 1787115580 | 21.11° C | 100% | 1009.4 hPa | - | - | - | - |
| 1787114686 | 20.56° C | 100% | 1009.3 hPa | - | - | - | - |
| 1787112879 | 20.56° C | 100% | 1009.1 hPa | - | - | - | - |
| 1787111979 | 20.56° C | 100% | 1009 hPa | - | - | - | - |
| 1787111089 | 21.11° C | 100% | 1008.8 hPa | - | - | - | - |
| 1787111082 | 21.11° C | 100% | 1008.8 hPa | - | - | - | - |
| 1787110187 | 21.11° C | 100% | 1008.9 hPa | - | - | - | - |
| 1787109282 | 21.67° C | 100% | 1009.3 hPa | - | - | - | - |
| 1787108379 | 21.67° C | 100% | 1009.2 hPa | - | - | - | - |
| 1787107482 | 21.67° C | 100% | 1009 hPa | - | - | - | - |
| 1787106579 | 22.22° C | 100% | 1008.9 hPa | - | - | - | - |
| 1787105685 | 21.67° C | 100% | 1009 hPa | - | - | - | - |
| 1787104781 | 21.67° C | 100% | 1009.1 hPa | - | - | - | - |
| 1787103879 | 21.67° C | 100% | 1009.2 hPa | - | - | - | - |
| 1787102986 | 22.22° C | 100% | 1009.4 hPa | - | - | - | - |
| 1787102979 | 22.22° C | 100% | 1009.4 hPa | - | - | - | - |
| 1787102079 | 22.22° C | 100% | 1009.5 hPa | - | - | - | - |
| 1787100286 | 22.78° C | 100% | 1009.9 hPa | - | - | - | - |
| 1787099379 | 22.78° C | 100% | 1009.8 hPa | - | - | - | - |
| 1787098491 | 22.78° C | 100% | 1009.8 hPa | - | - | - | - |
| 1787097579 | 22.78° C | 100% | 1009.7 hPa | - | - | - | - |
| 1787096990 | 23.33° C | 100% | 1009.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)