This is the latest recevied weather packets stored in our database for station/object IV3CLI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787160563 | 29.44° C | 100% | 1007.6 hPa | - | - | - | - |
| 1787159668 | 28.89° C | 100% | 1007.6 hPa | - | - | - | - |
| 1787158773 | 29.44° C | 100% | 1008.1 hPa | - | - | - | - |
| 1787158767 | 29.44° C | 100% | 1008.1 hPa | - | - | - | - |
| 1787157867 | 31.11° C | 100% | 1008.5 hPa | - | - | - | - |
| 1787156973 | 31.67° C | 100% | 1009.1 hPa | - | - | - | - |
| 1787156966 | 31.67° C | 100% | 1009.1 hPa | - | - | - | - |
| 1787156066 | 31.67° C | 100% | 1009.3 hPa | - | - | - | - |
| 1787155166 | 31.67° C | 100% | 1009.3 hPa | - | - | - | - |
| 1787153373 | 32.78° C | 100% | 1010.3 hPa | - | - | - | - |
| 1787152474 | 32.78° C | 100% | 1010.2 hPa | - | - | - | - |
| 1787149766 | 33.89° C | 100% | 1010.8 hPa | - | - | - | - |
| 1787147065 | 33.89° C | 97% | 1011.3 hPa | - | - | - | - |
| 1787146172 | 33.89° C | 95% | 1011.2 hPa | - | - | - | - |
| 1787146165 | 33.89° C | 95% | 1011.2 hPa | - | - | - | - |
| 1787124565 | 29.44° C | 100% | 1012.1 hPa | - | - | - | - |
| 1787123665 | 28.89° C | 100% | 1012.1 hPa | - | - | - | - |
| 1787122765 | 27.78° C | 100% | 1011.8 hPa | - | - | - | - |
| 1787121872 | 26.11° C | 100% | 1011.4 hPa | - | - | - | - |
| 1787121865 | 26.11° C | 100% | 1011.4 hPa | - | - | - | - |
| 1787120965 | 25.56° C | 100% | 1011.3 hPa | - | - | - | - |
| 1787120065 | 25° C | 100% | 1011.1 hPa | - | - | - | - |
| 1787119165 | 25° C | 100% | 1010.9 hPa | - | - | - | - |
| 1787118268 | 23.89° C | 100% | 1010.5 hPa | - | - | - | - |
| 1787117372 | 23.33° C | 100% | 1010.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)