This is the latest recevied weather packets stored in our database for station/object IV3CLI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787181266 | 25.56° C | 100% | 1008.2 hPa | - | - | - | - |
| 1787180366 | 26.11° C | 100% | 1008.3 hPa | - | - | - | - |
| 1787179466 | 26.11° C | 100% | 1008.4 hPa | - | - | - | - |
| 1787178566 | 26.11° C | 100% | 1008.7 hPa | - | - | - | - |
| 1787177666 | 26.11° C | 100% | 1009.1 hPa | - | - | - | - |
| 1787176765 | 26.67° C | 100% | 1009 hPa | - | - | - | - |
| 1787175867 | 26.67° C | 100% | 1009.5 hPa | - | - | - | - |
| 1787174967 | 26.67° C | 100% | 1009.4 hPa | - | - | - | - |
| 1787174067 | 27.22° C | 100% | 1009.4 hPa | - | - | - | - |
| 1787173167 | 27.22° C | 100% | 1009.5 hPa | - | - | - | - |
| 1787172267 | 27.78° C | 100% | 1009.4 hPa | - | - | - | - |
| 1787171367 | 27.78° C | 100% | 1009.2 hPa | - | - | - | - |
| 1787170467 | 27.78° C | 100% | 1009.1 hPa | - | - | - | - |
| 1787169567 | 27.78° C | 100% | 1008.8 hPa | - | - | - | - |
| 1787168667 | 27.78° C | 100% | 1008.8 hPa | - | - | - | - |
| 1787167767 | 27.78° C | 100% | 1008.8 hPa | - | - | - | - |
| 1787166867 | 27.78° C | 100% | 1008.7 hPa | - | - | - | - |
| 1787165967 | 27.78° C | 100% | 1008.5 hPa | - | - | - | - |
| 1787165067 | 27.78° C | 100% | 1008.1 hPa | - | - | - | - |
| 1787164174 | 27.78° C | 100% | 1007.9 hPa | - | - | - | - |
| 1787164167 | 27.78° C | 100% | 1007.9 hPa | - | - | - | - |
| 1787163263 | 28.33° C | 100% | 1008 hPa | - | - | - | - |
| 1787162363 | 28.33° C | 100% | 1007.9 hPa | - | - | - | - |
| 1787161463 | 28.89° C | 100% | 1007.9 hPa | - | - | - | - |
| 1787160570 | 29.44° C | 100% | 1007.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)