This is the latest recevied weather packets stored in our database for station/object IV3CLI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767322876 | 3.33° C | 100% | 1008.9 hPa | - | - | - | - |
| 1767321976 | 2.78° C | 100% | 1009 hPa | - | - | - | - |
| 1767321069 | 3.33° C | 100% | 1009.2 hPa | - | - | - | - |
| 1767320176 | 2.78° C | 100% | 1009 hPa | - | - | - | - |
| 1767319276 | 2.78° C | 100% | 1009.2 hPa | - | - | - | - |
| 1767318369 | 2.78° C | 100% | 1009.7 hPa | - | - | - | - |
| 1767317477 | 2.78° C | 100% | 1010 hPa | - | - | - | - |
| 1767316576 | 3.33° C | 100% | 1010 hPa | - | - | - | - |
| 1767315669 | 3.33° C | 100% | 1009.9 hPa | - | - | - | - |
| 1767314776 | 2.78° C | 100% | 1009.9 hPa | - | - | - | - |
| 1767313877 | 2.78° C | 100% | 1010 hPa | - | - | - | - |
| 1767312976 | 2.78° C | 100% | 1010.5 hPa | - | - | - | - |
| 1767310269 | 2.78° C | 100% | 1010.9 hPa | - | - | - | - |
| 1767309377 | 2.78° C | 100% | 1011.4 hPa | - | - | - | - |
| 1767308476 | 2.78° C | 100% | 1011.2 hPa | - | - | - | - |
| 1767306676 | 3.33° C | 100% | 1011.6 hPa | - | - | - | - |
| 1767305776 | 2.78° C | 100% | 1012 hPa | - | - | - | - |
| 1767304877 | 2.78° C | 100% | 1012.3 hPa | - | - | - | - |
| 1767303973 | 2.78° C | 100% | 1012.3 hPa | - | - | - | - |
| 1767302175 | 2.78° C | 100% | 1012.8 hPa | - | - | - | - |
| 1767301670 | 2.78° C | 100% | 1012.8 hPa | - | - | - | - |
| 1767301310 | 2.78° C | 100% | 1013 hPa | - | - | - | - |
| 1767300755 | 2.78° C | 100% | 1012.9 hPa | - | - | - | - |
| 1767297159 | 2.78° C | 100% | 1013.6 hPa | - | - | - | - |
| 1767296248 | 2.78° C | 100% | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)