This is the latest recevied weather packets stored in our database for station/object IV3CLI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791553425 | 19.44° C | 100% | 1013.6 hPa | - | - | - | - |
| 1791552111 | 18.89° C | 100% | 1013.2 hPa | - | - | - | - |
| 1791551211 | 18.89° C | 100% | 1013.5 hPa | - | - | - | - |
| 1791550316 | 18.33° C | 100% | 1013.3 hPa | - | - | - | - |
| 1791549901 | 18.89° C | 100% | 1013.5 hPa | - | - | - | - |
| 1791548093 | 19.44° C | 100% | 1013.8 hPa | - | - | - | - |
| 1791547193 | 18.89° C | 100% | 1014.1 hPa | - | - | - | - |
| 1791546293 | 18.89° C | 100% | 1014.5 hPa | - | - | - | - |
| 1791545393 | 19.44° C | 100% | 1014.7 hPa | - | - | - | - |
| 1791544278 | 19.44° C | 100% | 1014.6 hPa | - | - | - | - |
| 1791542467 | 19.44° C | 100% | 1014.7 hPa | - | - | - | - |
| 1791534680 | 22.78° C | 100% | 1016 hPa | - | - | - | - |
| 1791534675 | 22.78° C | 100% | 1016 hPa | - | - | - | - |
| 1791534637 | 22.78° C | 100% | 1016 hPa | - | - | - | - |
| 1791530213 | 22.22° C | 100% | 1015.1 hPa | - | - | - | - |
| 1791526682 | 17.22° C | 100% | 1012.5 hPa | - | - | - | - |
| 1791521268 | 15.56° C | 100% | 1011.2 hPa | - | - | - | - |
| 1791518568 | 15.56° C | 100% | 1011.1 hPa | - | - | - | - |
| 1791495040 | 17.22° C | 100% | 1009.2 hPa | - | - | - | - |
| 1791474825 | 23.89° C | 100% | 1007.7 hPa | - | - | - | - |
| 1791474674 | 23.89° C | 100% | 1007.7 hPa | - | - | - | - |
| 1791474664 | 23.89° C | 100% | 1007.7 hPa | - | - | - | - |
| 1791474437 | 24.44° C | 100% | 1007.7 hPa | - | - | - | - |
| 1791473511 | 24.44° C | 100% | 1007.1 hPa | - | - | - | - |
| 1791473422 | 23.89° C | 100% | 1007.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)