This is the latest recevied weather packets stored in our database for station/object IV3CLI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776425149 | 26.67° C | 58% | 1018.1 hPa | - | - | - | - |
| 1776423349 | 26.67° C | 67% | 1018.4 hPa | - | - | - | - |
| 1776420649 | 24.44° C | 76% | 1019.1 hPa | - | - | - | - |
| 1776414349 | 23.89° C | 98% | 1019.7 hPa | - | - | - | - |
| 1776412549 | 22.22° C | 100% | 1019.8 hPa | - | - | - | - |
| 1776409843 | 20° C | 100% | 1019.6 hPa | - | - | - | - |
| 1776406249 | 16.67° C | 100% | 1019.4 hPa | - | - | - | - |
| 1776405349 | 16.11° C | 100% | 1019.3 hPa | - | - | - | - |
| 1776400849 | 13.89° C | 100% | 1019.2 hPa | - | - | - | - |
| 1776399949 | 14.44° C | 100% | 1019.1 hPa | - | - | - | - |
| 1776399049 | 14.44° C | 100% | 1019 hPa | - | - | - | - |
| 1776397249 | 15.56° C | 100% | 1019 hPa | - | - | - | - |
| 1776396343 | 16.11° C | 100% | 1019 hPa | - | - | - | - |
| 1776394548 | 16.11° C | 100% | 1019.2 hPa | - | - | - | - |
| 1776390948 | 16.11° C | 100% | 1019.5 hPa | - | - | - | - |
| 1776390048 | 16.11° C | 100% | 1019.6 hPa | - | - | - | - |
| 1776388242 | 16.11° C | 100% | 1019.7 hPa | - | - | - | - |
| 1776377299 | 16.11° C | 100% | 1019.7 hPa | - | - | - | - |
| 1776377292 | 16.11° C | 100% | 1019.7 hPa | - | - | - | - |
| 1776376392 | 17.22° C | 100% | 1019.6 hPa | - | - | - | - |
| 1776374593 | 17.22° C | 100% | 1019.3 hPa | - | - | - | - |
| 1776366500 | 17.78° C | 100% | 1018.6 hPa | - | - | - | - |
| 1776366493 | 17.78° C | 100% | 1018.6 hPa | - | - | - | - |
| 1776356602 | 20.56° C | 100% | 1017.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)