This is the latest recevied weather packets stored in our database for station/object IW3FQT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782974287 | 32.22° C | 39% | 1014.5 hPa | - | - | - | - |
| 1782973387 | 33.89° C | 39% | 1014.4 hPa | - | - | - | - |
| 1782972487 | 33.89° C | 39% | 1014.3 hPa | - | - | - | - |
| 1782971605 | 33.89° C | 39% | 1014.2 hPa | - | - | - | - |
| 1782971587 | 33.89° C | 39% | 1014.2 hPa | - | - | - | - |
| 1782970687 | 33.89° C | 39% | 1013.8 hPa | - | - | - | - |
| 1782969801 | 33.89° C | 39% | 1013.9 hPa | - | - | - | - |
| 1782945481 | 34.44° C | 39% | 1012.9 hPa | - | - | - | - |
| 1782944581 | 34.44° C | 39% | 1012.7 hPa | - | - | - | - |
| 1782943681 | 34.44° C | 39% | 1012.5 hPa | - | - | - | - |
| 1782942781 | 34.44° C | 39% | 1012.3 hPa | - | - | - | - |
| 1782941881 | 34.44° C | 39% | 1012.2 hPa | - | - | - | - |
| 1782940981 | 34.44° C | 39% | 1011.6 hPa | - | - | - | - |
| 1782940081 | 34.44° C | 39% | 1011.4 hPa | - | - | - | - |
| 1782939181 | 34.44° C | 39% | 1011.8 hPa | - | - | - | - |
| 1782938281 | 34.44° C | 39% | 1011.9 hPa | - | - | - | - |
| 1782937380 | 34.44° C | 39% | 1011.8 hPa | - | - | - | - |
| 1782936480 | 34.44° C | 39% | 1011.7 hPa | - | - | - | - |
| 1782935582 | 34.44° C | 39% | 1011.5 hPa | - | - | - | - |
| 1782934696 | 34.44° C | 39% | 1011.2 hPa | - | - | - | - |
| 1782934681 | 34.44° C | 39% | 1011.2 hPa | - | - | - | - |
| 1782933780 | 34.44° C | 39% | 1010.4 hPa | - | - | - | - |
| 1782932889 | 34.44° C | 39% | 1010.7 hPa | - | - | - | - |
| 1782932880 | 34.44° C | 39% | 1010.7 hPa | - | - | - | - |
| 1782931989 | 34.44° C | 39% | 1010.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)