This is the latest recevied weather packets stored in our database for station/object IW3FQT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782988703 | 33.33° C | 38% | 1015.4 hPa | - | - | - | - |
| 1782988690 | 33.33° C | 38% | 1015.4 hPa | - | - | - | - |
| 1782987801 | 33.33° C | 38% | 1015.5 hPa | - | - | - | - |
| 1782987790 | 33.33° C | 38% | 1015.5 hPa | - | - | - | - |
| 1782986903 | 33.33° C | 38% | 1015.6 hPa | - | - | - | - |
| 1782986890 | 33.33° C | 38% | 1015.6 hPa | - | - | - | - |
| 1782986003 | 33.33° C | 38% | 1015.6 hPa | - | - | - | - |
| 1782985989 | 33.33° C | 38% | 1015.6 hPa | - | - | - | - |
| 1782985104 | 32.78° C | 38% | 1015.7 hPa | - | - | - | - |
| 1782985089 | 32.78° C | 38% | 1015.7 hPa | - | - | - | - |
| 1782984202 | 32.78° C | 38% | 1015.7 hPa | - | - | - | - |
| 1782984189 | 32.78° C | 38% | 1015.7 hPa | - | - | - | - |
| 1782983303 | 32.78° C | 38% | 1015.7 hPa | - | - | - | - |
| 1782983288 | 32.78° C | 38% | 1015.7 hPa | - | - | - | - |
| 1782982403 | 32.78° C | 38% | 1015.7 hPa | - | - | - | - |
| 1782982388 | 32.78° C | 38% | 1015.7 hPa | - | - | - | - |
| 1782981488 | 32.78° C | 38% | 1015.4 hPa | - | - | - | - |
| 1782980588 | 32.78° C | 38% | 1015.3 hPa | - | - | - | - |
| 1782979688 | 32.78° C | 38% | 1015.2 hPa | - | - | - | - |
| 1782978788 | 32.78° C | 38% | 1015 hPa | - | - | - | - |
| 1782977888 | 32.22° C | 38% | 1015.1 hPa | - | - | - | - |
| 1782977000 | 31.67° C | 39% | 1014.9 hPa | - | - | - | - |
| 1782976988 | 31.67° C | 39% | 1014.9 hPa | - | - | - | - |
| 1782976087 | 30.56° C | 41% | 1014.7 hPa | - | - | - | - |
| 1782975187 | 30.56° C | 41% | 1014.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)