This is the latest recevied weather packets stored in our database for station/object S56OA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782979787 | 19.44° C | 43% | 885.3 hPa | - | - | - | - |
| 1782976190 | 18.89° C | 43% | 882.5 hPa | - | - | - | - |
| 1782974396 | 18.33° C | 43% | 881.3 hPa | - | - | - | - |
| 1782972551 | 18.33° C | 44% | 881 hPa | - | - | - | - |
| 1782952666 | 13.89° C | 45% | 868.2 hPa | - | - | - | - |
| 1782951217 | 13.89° C | 45% | 869 hPa | - | - | - | - |
| 1782950872 | 13.89° C | 45% | 869 hPa | - | - | - | - |
| 1782943602 | 16.11° C | 45% | 875.1 hPa | - | - | - | - |
| 1782934571 | 20.56° C | 44% | 888.7 hPa | - | - | - | - |
| 1782929167 | 23.89° C | 46% | 902 hPa | - | - | - | - |
| 1782925564 | 29.44° C | 47% | 924.2 hPa | - | - | - | - |
| 1782909345 | 28.89° C | 45% | 920.1 hPa | - | - | - | - |
| 1782903933 | 35.56° C | 44% | 949 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)