This is the latest recevied weather packets stored in our database for station/object IZ3LSV-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776415688 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776413890 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776412090 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776410290 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776408492 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776406692 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776404907 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776404894 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776403096 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776401308 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776401296 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776399496 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776397698 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776395911 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776394100 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776392302 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776390503 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776388704 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776386904 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776385105 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776383318 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776381506 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776379708 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776377908 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
| 1776376110 | 17.22° C | 54% | 1020 hPa | 0 mm | - | - | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)