This is the latest recevied weather packets stored in our database for station/object S55YIZ-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791482964 | 20.56° C | 100% | 1013.1 hPa | - | - | - | - |
| 1791482064 | 20.56° C | 100% | 1012.8 hPa | - | - | - | - |
| 1791481175 | 21.11° C | 100% | 1012.8 hPa | - | - | - | - |
| 1791481164 | 21.11° C | 100% | 1012.8 hPa | - | - | - | - |
| 1791480275 | 21.11° C | 100% | 1012.7 hPa | - | - | - | - |
| 1791480264 | 21.11° C | 100% | 1012.7 hPa | - | - | - | - |
| 1791479393 | 21.11° C | 100% | 1012.6 hPa | - | - | - | - |
| 1791479383 | 21.11° C | 100% | 1012.6 hPa | - | - | - | - |
| 1791479364 | 21.11° C | 100% | 1012.6 hPa | - | - | - | - |
| 1791478468 | 21.11° C | 100% | 1012.7 hPa | - | - | - | - |
| 1791478464 | 21.11° C | 100% | 1012.7 hPa | - | - | - | - |
| 1791477567 | 21.11° C | 100% | 1012.7 hPa | - | - | - | - |
| 1791477564 | 21.11° C | 100% | 1012.7 hPa | - | - | - | - |
| 1791476667 | 21.11° C | 100% | 1012.4 hPa | - | - | - | - |
| 1791476664 | 21.11° C | 100% | 1012.4 hPa | - | - | - | - |
| 1791475776 | 21.11° C | 100% | 1012.4 hPa | - | - | - | - |
| 1791475764 | 21.11° C | 100% | 1012.4 hPa | - | - | - | - |
| 1791474867 | 21.67° C | 100% | 1012.3 hPa | - | - | - | - |
| 1791474864 | 21.67° C | 100% | 1012.3 hPa | - | - | - | - |
| 1791473974 | 21.67° C | 100% | 1012.1 hPa | - | - | - | - |
| 1791473967 | 21.67° C | 100% | 1012.1 hPa | - | - | - | - |
| 1791473964 | 21.67° C | 100% | 1012.1 hPa | - | - | - | - |
| 1791473064 | 22.78° C | 100% | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)