This is the latest recevied weather packets stored in our database for station/object S55YIZ-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782922732 | 35.56° C | 39% | 1010.1 hPa | - | - | - | - |
| 1782922724 | 35.56° C | 39% | 1010.1 hPa | - | - | - | - |
| 1782922712 | 35.56° C | 39% | 1010.1 hPa | - | - | - | - |
| 1782921812 | 33.89° C | 48% | 1010.5 hPa | - | - | - | - |
| 1782920935 | 31.67° C | 55% | 1010.7 hPa | - | - | - | - |
| 1782920911 | 31.67° C | 55% | 1010.7 hPa | - | - | - | - |
| 1782920022 | 31.11° C | 53% | 1011.3 hPa | - | - | - | - |
| 1782920010 | 31.11° C | 53% | 1011.3 hPa | - | - | - | - |
| 1782919110 | 32.78° C | 49% | 1011.4 hPa | - | - | - | - |
| 1782918235 | 35° C | 40% | 1011.7 hPa | - | - | - | - |
| 1782918228 | 35° C | 40% | 1011.7 hPa | - | - | - | - |
| 1782918210 | 35° C | 40% | 1011.7 hPa | - | - | - | - |
| 1782917309 | 36.11° C | 37% | 1011.8 hPa | - | - | - | - |
| 1782916409 | 35.56° C | 39% | 1011.9 hPa | - | - | - | - |
| 1782915509 | 35° C | 41% | 1011.9 hPa | - | - | - | - |
| 1782914609 | 35.56° C | 37% | 1012.2 hPa | - | - | - | - |
| 1782913709 | 33.89° C | 40% | 1012.3 hPa | - | - | - | - |
| 1782912820 | 35° C | 38% | 1012.4 hPa | - | - | - | - |
| 1782912809 | 35° C | 38% | 1012.4 hPa | - | - | - | - |
| 1782911922 | 33.33° C | 41% | 1012.3 hPa | - | - | - | - |
| 1782911909 | 33.33° C | 41% | 1012.3 hPa | - | - | - | - |
| 1782911012 | 37.78° C | 42% | 1012.2 hPa | - | - | - | - |
| 1782911008 | 37.78° C | 42% | 1012.2 hPa | - | - | - | - |
| 1782910108 | 37.22° C | 48% | 1012.5 hPa | - | - | - | - |
| 1782909208 | 38.33° C | 45% | 1012.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)