This is the latest recevied weather packets stored in our database for station/object S55YIZ-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776552843 | 18.33° C | 40% | 1019 hPa | - | - | - | - |
| 1776551943 | 18.33° C | 39% | 1019.1 hPa | - | - | - | - |
| 1776551042 | 18.33° C | 40% | 1019.1 hPa | - | - | - | - |
| 1776550142 | 18.33° C | 40% | 1019 hPa | - | - | - | - |
| 1776549242 | 18.33° C | 41% | 1019.1 hPa | - | - | - | - |
| 1776548366 | 17.78° C | 41% | 1019.2 hPa | - | - | - | - |
| 1776548342 | 17.78° C | 41% | 1019.2 hPa | - | - | - | - |
| 1776547442 | 17.78° C | 42% | 1019.1 hPa | - | - | - | - |
| 1776546551 | 17.78° C | 41% | 1019.1 hPa | - | - | - | - |
| 1776545641 | 17.78° C | 42% | 1019.1 hPa | - | - | - | - |
| 1776544741 | 17.78° C | 43% | 1019.1 hPa | - | - | - | - |
| 1776543841 | 18.33° C | 42% | 1019 hPa | - | - | - | - |
| 1776542941 | 17.78° C | 44% | 1019 hPa | - | - | - | - |
| 1776542040 | 17.78° C | 45% | 1019.2 hPa | - | - | - | - |
| 1776541139 | 17.78° C | 45% | 1019.2 hPa | - | - | - | - |
| 1776540239 | 17.78° C | 48% | 1019.2 hPa | - | - | - | - |
| 1776539339 | 17.78° C | 49% | 1019.2 hPa | - | - | - | - |
| 1776538439 | 17.78° C | 47% | 1019 hPa | - | - | - | - |
| 1776537538 | 18.33° C | 46% | 1018.9 hPa | - | - | - | - |
| 1776536638 | 17.78° C | 49% | 1018.7 hPa | - | - | - | - |
| 1776535738 | 18.33° C | 49% | 1018.6 hPa | - | - | - | - |
| 1776534854 | 18.89° C | 46% | 1018.3 hPa | - | - | - | - |
| 1776534838 | 18.89° C | 46% | 1018.3 hPa | - | - | - | - |
| 1776533959 | 20° C | 41% | 1018.4 hPa | - | - | - | - |
| 1776533938 | 20° C | 41% | 1018.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)