This is the latest recevied weather packets stored in our database for station/object S55YIZ-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782970425 | 23.33° C | 60% | 1015.1 hPa | - | - | - | - |
| 1782970413 | 23.33° C | 60% | 1015.1 hPa | - | - | - | - |
| 1782969513 | 23.33° C | 60% | 1015.1 hPa | - | - | - | - |
| 1782968622 | 23.33° C | 61% | 1014.9 hPa | - | - | - | - |
| 1782968613 | 23.33° C | 61% | 1014.9 hPa | - | - | - | - |
| 1782967712 | 23.33° C | 61% | 1014.7 hPa | - | - | - | - |
| 1782966812 | 22.78° C | 62% | 1014.7 hPa | - | - | - | - |
| 1782965912 | 22.78° C | 62% | 1014.7 hPa | - | - | - | - |
| 1782965041 | 22.78° C | 64% | 1014.7 hPa | - | - | - | - |
| 1782965012 | 22.78° C | 64% | 1014.7 hPa | - | - | - | - |
| 1782964111 | 22.78° C | 65% | 1014.3 hPa | - | - | - | - |
| 1782963211 | 22.22° C | 68% | 1014.7 hPa | - | - | - | - |
| 1782962311 | 22.22° C | 71% | 1014.7 hPa | - | - | - | - |
| 1782961411 | 22.22° C | 71% | 1014.7 hPa | - | - | - | - |
| 1782960511 | 22.22° C | 71% | 1014.6 hPa | - | - | - | - |
| 1782959611 | 21.67° C | 75% | 1014.5 hPa | - | - | - | - |
| 1782958711 | 21.67° C | 77% | 1014.4 hPa | - | - | - | - |
| 1782957840 | 21.11° C | 85% | 1014.5 hPa | - | - | - | - |
| 1782957811 | 21.11° C | 85% | 1014.5 hPa | - | - | - | - |
| 1782956910 | 20.56° C | 94% | 1014.7 hPa | - | - | - | - |
| 1782956010 | 21.11° C | 95% | 1014.6 hPa | - | - | - | - |
| 1782955110 | 21.11° C | 89% | 1014.4 hPa | - | - | - | - |
| 1782954232 | 20.56° C | 99% | 1014.1 hPa | - | - | - | - |
| 1782954210 | 20.56° C | 99% | 1014.1 hPa | - | - | - | - |
| 1782953309 | 20.56° C | 100% | 1013.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)