This is the latest recevied weather packets stored in our database for station/object IK3SVW-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782951132 | 21.11° C | 82% | 1012 hPa | 0 mm | - | - | - |
| 1782950414 | 21.11° C | 82% | 1012 hPa | 0 mm | - | - | - |
| 1782949754 | 21.11° C | 82% | 1012 hPa | 0 mm | - | - | - |
| 1782948853 | 20.56° C | 86% | 1012 hPa | 0 mm | - | - | - |
| 1782948626 | 20.56° C | 86% | 1012 hPa | 0 mm | - | - | - |
| 1782948613 | 20.56° C | 86% | 1012 hPa | 0 mm | - | - | - |
| 1782947777 | 20.56° C | 93% | 1012 hPa | 0 mm | - | - | - |
| 1782946214 | 20.56° C | 98% | 1012 hPa | 0 mm | - | - | - |
| 1782944894 | 20.56° C | 98% | 1012 hPa | 0 mm | - | - | - |
| 1782943514 | 20° C | 98% | 1011 hPa | 0 mm | - | - | - |
| 1782942854 | 20° C | 98% | 1011 hPa | 0 mm | - | - | - |
| 1782942196 | 20° C | 98% | 1011 hPa | 0 mm | - | - | - |
| 1782941534 | 19.44° C | 98% | 1011 hPa | 0 mm | - | - | - |
| 1782941237 | 19.44° C | 98% | 1010 hPa | 0 mm | - | - | - |
| 1782939914 | 19.44° C | 98% | 1010 hPa | 0 mm | - | - | - |
| 1782939254 | 19.44° C | 98% | 1010 hPa | 0 mm | - | - | - |
| 1782936976 | 18.89° C | 98% | 1009 hPa | 0 mm | - | - | - |
| 1782934755 | 18.89° C | 98% | 1009 hPa | 0 mm | - | - | - |
| 1782933434 | 18.89° C | 98% | 1009 hPa | 0 mm | - | - | - |
| 1782932294 | 19.44° C | 98% | 1011 hPa | 2.03 mm | - | - | - |
| 1782931920 | 20° C | 98% | 1011 hPa | 2.03 mm | - | - | - |
| 1782931635 | 20° C | 98% | 1011 hPa | 2.03 mm | - | - | - |
| 1782929114 | 21.11° C | 98% | 1011 hPa | 0 mm | - | - | - |
| 1782928034 | 21.11° C | 98% | 1012 hPa | 0 mm | - | - | - |
| 1782927793 | 21.11° C | 96% | 1011 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)