This is the latest recevied weather packets stored in our database for station/object IK3SVW-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767314845 | 2.78° C | 69% | 1009 hPa | 0 mm | - | - | - |
| 1767314186 | 2.78° C | 68% | 1009 hPa | 0 mm | - | - | - |
| 1767313525 | 2.78° C | 67% | 1009 hPa | 0 mm | - | - | - |
| 1767310829 | 2.78° C | 66% | 1009 hPa | 0 mm | - | - | - |
| 1767310651 | 2.78° C | 66% | 1010 hPa | 0 mm | - | - | - |
| 1767308662 | 2.78° C | 66% | 1010 hPa | 0 mm | - | - | - |
| 1767307827 | 2.78° C | 66% | 1010 hPa | 0 mm | - | - | - |
| 1767307050 | 2.78° C | 66% | 1011 hPa | 0 mm | - | - | - |
| 1767305727 | 2.78° C | 64% | 1011 hPa | 0 mm | - | - | - |
| 1767305062 | 2.78° C | 64% | 1011 hPa | 0 mm | - | - | - |
| 1767299187 | 2.78° C | 65% | 1012 hPa | 0 mm | - | - | - |
| 1767275667 | 3.89° C | 52% | 1014 hPa | 0 mm | - | - | - |
| 1767269064 | 2.78° C | 54% | 1016 hPa | 0 mm | - | - | - |
| 1767268106 | 2.78° C | 55% | 1017 hPa | 0 mm | - | - | - |
| 1767266124 | 2.78° C | 59% | 1017 hPa | 0 mm | - | - | - |
| 1767265472 | 2.22° C | 60% | 1017 hPa | 0 mm | - | - | - |
| 1767264631 | 2.22° C | 61% | 1017 hPa | 0 mm | - | - | - |
| 1767259584 | 1.11° C | 65% | 1018 hPa | 0 mm | - | - | - |
| 1767258929 | 1.11° C | 65% | 1018 hPa | 0 mm | - | - | - |
| 1767257964 | 1.11° C | 64% | 1018 hPa | 0 mm | - | - | - |
| 1767255323 | 0.56° C | 67% | 1018 hPa | 0 mm | - | - | - |
| 1767254665 | 0° C | 69% | 1018 hPa | 0 mm | - | - | - |
| 1767243864 | -1.11° C | 70% | 1018 hPa | 0 mm | - | - | - |
| 1767243565 | -1.11° C | 70% | 1018 hPa | 0 mm | - | - | - |
| 1767234383 | -0.56° C | 71% | 1019 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)