This is the latest recevied weather packets stored in our database for station/object IW3HBX-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782988937 | 29.44° C | 43% | 1016.5 hPa | 0 mm | - | 877 W/m² | - |
| 1782987856 | 28.89° C | 43% | 1016.6 hPa | 0 mm | - | 865 W/m² | - |
| 1782987136 | 28.89° C | 39% | 1016.5 hPa | 0 mm | - | 857 W/m² | - |
| 1782984617 | 28.33° C | 44% | 1016.6 hPa | 0 mm | - | 499 W/m² | - |
| 1782983536 | 27.78° C | 46% | 1016.5 hPa | 0 mm | - | 592 W/m² | - |
| 1782982456 | 27.22° C | 51% | 1016.4 hPa | 0 mm | - | 610 W/m² | - |
| 1782981018 | 25.56° C | 57% | 1016.4 hPa | 0 mm | - | 411 W/m² | - |
| 1782975256 | 23.89° C | 71% | 1015.9 hPa | 0 mm | - | 233 W/m² | - |
| 1782970216 | 22.22° C | 76% | 1015.3 hPa | 0 mm | - | 174 W/m² | - |
| 1782968059 | 21.67° C | 77% | 1015 hPa | 0 mm | - | 63 W/m² | - |
| 1782964456 | 21.11° C | 86% | 1014.9 hPa | 0 mm | - | 11 W/m² | - |
| 1782963016 | 21.11° C | 90% | 1014.9 hPa | 0 mm | - | 2 W/m² | - |
| 1782962658 | 21.11° C | 90% | 1014.9 hPa | 0 mm | - | 1 W/m² | - |
| 1782958340 | 21.11° C | 87% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
| 1782956538 | 20.56° C | 90% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
| 1782955817 | 20.56° C | 90% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
| 1782954376 | 21.11° C | 87% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
| 1782953659 | 21.11° C | 86% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
| 1782951857 | 21.11° C | 87% | 1015 hPa | 0 mm | - | 0 W/m² | - |
| 1782951496 | 21.11° C | 86% | 1015 hPa | 0 mm | - | 0 W/m² | - |
| 1782949696 | 21.11° C | 85% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782947536 | 20.56° C | 87% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782946456 | 20.56° C | 87% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782946096 | 20.56° C | 86% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782944656 | 20.56° C | 85% | 1014 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)