This is the latest recevied weather packets stored in our database for station/object IW8XOI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787132539 | 31.67° C | 40% | 1026.8 hPa | - | - | - | - |
| 1787125339 | 30° C | 42% | 1026.5 hPa | - | - | - | - |
| 1787121749 | 29.44° C | 42% | 1026.4 hPa | - | - | - | - |
| 1787118142 | 29.44° C | 42% | 1026.1 hPa | - | - | - | - |
| 1787114544 | 29.44° C | 43% | 1025.9 hPa | - | - | - | - |
| 1787110935 | 29.44° C | 42% | 1025.3 hPa | - | - | - | - |
| 1787107342 | 30° C | 42% | 1025.4 hPa | - | - | - | - |
| 1787100145 | 31.11° C | 41% | 1025.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)