This is the latest recevied weather packets stored in our database for station/object I3RKE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776388977 | 16.11° C | 68% | 1013.7 hPa | - | - | - | - |
| 1776388077 | 17.22° C | 63% | 1013.7 hPa | - | - | - | - |
| 1776387177 | 17.22° C | 63% | 1013.7 hPa | - | - | - | - |
| 1776386277 | 17.22° C | 64% | 1013.9 hPa | - | - | - | - |
| 1776385377 | 17.22° C | 64% | 1013.9 hPa | - | - | - | - |
| 1776384477 | 16.67° C | 65% | 1013.9 hPa | - | - | - | - |
| 1776383587 | 17.78° C | 61% | 1013.8 hPa | - | - | - | - |
| 1776376376 | 19.44° C | 52% | 1013.6 hPa | - | - | - | - |
| 1776375476 | 18.89° C | 54% | 1013.5 hPa | - | - | - | - |
| 1776374576 | 17.22° C | 63% | 1013.5 hPa | - | - | - | - |
| 1776373676 | 17.22° C | 65% | 1013.5 hPa | - | - | - | - |
| 1776372776 | 17.78° C | 62% | 1013.4 hPa | - | - | - | - |
| 1776371875 | 18.89° C | 57% | 1013.3 hPa | - | - | - | - |
| 1776370975 | 19.44° C | 53% | 1013.2 hPa | - | - | - | - |
| 1776370075 | 19.44° C | 54% | 1013.1 hPa | - | - | - | - |
| 1776369175 | 19.44° C | 54% | 1013 hPa | - | - | - | - |
| 1776368275 | 19.44° C | 53% | 1013 hPa | - | - | - | - |
| 1776367375 | 20° C | 52% | 1012.7 hPa | - | - | - | - |
| 1776366475 | 20.56° C | 52% | 1012.5 hPa | - | - | - | - |
| 1776365586 | 20.56° C | 51% | 1012.3 hPa | - | - | - | - |
| 1776365575 | 20.56° C | 51% | 1012.3 hPa | - | - | - | - |
| 1776364675 | 21.11° C | 51% | 1012.1 hPa | - | - | - | - |
| 1776363775 | 21.11° C | 50% | 1012 hPa | - | - | - | - |
| 1776362875 | 21.67° C | 49% | 1011.9 hPa | - | - | - | - |
| 1776361975 | 22.78° C | 45% | 1011.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)