This is the latest recevied weather packets stored in our database for station/object I3RKE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776408789 | 18.33° C | 63% | 1013.7 hPa | - | - | - | - |
| 1776408779 | 18.33° C | 63% | 1013.7 hPa | - | - | - | - |
| 1776407889 | 17.78° C | 65% | 1013.6 hPa | - | - | - | - |
| 1776407879 | 17.78° C | 65% | 1013.6 hPa | - | - | - | - |
| 1776406979 | 17.78° C | 66% | 1013.6 hPa | - | - | - | - |
| 1776406079 | 17.22° C | 67% | 1013.6 hPa | - | - | - | - |
| 1776405189 | 16.67° C | 69% | 1013.7 hPa | - | - | - | - |
| 1776403379 | 16.67° C | 68% | 1013.5 hPa | - | - | - | - |
| 1776402479 | 16.67° C | 66% | 1013.4 hPa | - | - | - | - |
| 1776401579 | 17.22° C | 65% | 1013.3 hPa | - | - | - | - |
| 1776400678 | 17.22° C | 64% | 1013.3 hPa | - | - | - | - |
| 1776399778 | 17.22° C | 64% | 1013.3 hPa | - | - | - | - |
| 1776398878 | 17.22° C | 63% | 1013.2 hPa | - | - | - | - |
| 1776397978 | 17.22° C | 63% | 1013.2 hPa | - | - | - | - |
| 1776397078 | 17.22° C | 63% | 1013.3 hPa | - | - | - | - |
| 1776396178 | 16.11° C | 68% | 1013.4 hPa | - | - | - | - |
| 1776395278 | 16.11° C | 68% | 1013.4 hPa | - | - | - | - |
| 1776394378 | 16.11° C | 68% | 1013.4 hPa | - | - | - | - |
| 1776393478 | 16.67° C | 67% | 1013.5 hPa | - | - | - | - |
| 1776392587 | 16.67° C | 66% | 1013.5 hPa | - | - | - | - |
| 1776392578 | 16.67° C | 66% | 1013.5 hPa | - | - | - | - |
| 1776391687 | 17.22° C | 63% | 1013.4 hPa | - | - | - | - |
| 1776391677 | 17.22° C | 63% | 1013.4 hPa | - | - | - | - |
| 1776390777 | 16.67° C | 66% | 1013.6 hPa | - | - | - | - |
| 1776389877 | 16.67° C | 66% | 1013.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)