This is the latest recevied weather packets stored in our database for station/object I3RKE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787121131 | 28.89° C | 67% | 1006.7 hPa | - | - | - | - |
| 1787120231 | 27.78° C | 74% | 1006.7 hPa | - | - | - | - |
| 1787119331 | 28.33° C | 71% | 1006.4 hPa | - | - | - | - |
| 1787118431 | 27.78° C | 73% | 1006.5 hPa | - | - | - | - |
| 1787117531 | 27.78° C | 75% | 1006.5 hPa | - | - | - | - |
| 1787116631 | 27.22° C | 79% | 1006.4 hPa | - | - | - | - |
| 1787115731 | 27.22° C | 80% | 1006.3 hPa | - | - | - | - |
| 1787114831 | 27.78° C | 76% | 1006.2 hPa | - | - | - | - |
| 1787113931 | 27.22° C | 77% | 1006 hPa | - | - | - | - |
| 1787113031 | 27.78° C | 76% | 1006 hPa | - | - | - | - |
| 1787112130 | 27.78° C | 79% | 1005.9 hPa | - | - | - | - |
| 1787111230 | 26.67° C | 84% | 1005.9 hPa | - | - | - | - |
| 1787110352 | 27.22° C | 82% | 1005.9 hPa | - | - | - | - |
| 1787108530 | 27.22° C | 81% | 1005.7 hPa | - | - | - | - |
| 1787107630 | 27.22° C | 80% | 1005.8 hPa | - | - | - | - |
| 1787106729 | 27.22° C | 78% | 1005.8 hPa | - | - | - | - |
| 1787105829 | 27.22° C | 78% | 1005.9 hPa | - | - | - | - |
| 1787104929 | 27.78° C | 77% | 1005.9 hPa | - | - | - | - |
| 1787104029 | 27.78° C | 78% | 1006 hPa | - | - | - | - |
| 1787103129 | 28.33° C | 75% | 1005.9 hPa | - | - | - | - |
| 1787102229 | 28.33° C | 74% | 1006 hPa | - | - | - | - |
| 1787101328 | 27.22° C | 80% | 1006.2 hPa | - | - | - | - |
| 1787100423 | 26.67° C | 82% | 1006 hPa | - | - | - | - |
| 1787099523 | 26.67° C | 82% | 1006.1 hPa | - | - | - | - |
| 1787098622 | 26.67° C | 82% | 1006.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)