This is the latest recevied weather packets stored in our database for station/object S55YLI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787179274 | 28.33° C | - | 1023.5 hPa | - | - | - | - |
| 1787177630 | 28.33° C | - | 1023.2 hPa | - | - | - | - |
| 1787166488 | 30° C | - | 1023.5 hPa | - | - | - | - |
| 1787164662 | 30.56° C | - | 1023.4 hPa | - | - | - | - |
| 1787162835 | 31.67° C | - | 1023.2 hPa | - | - | - | - |
| 1787155529 | 32.78° C | - | 1023.1 hPa | - | - | - | - |
| 1787151875 | 32.22° C | - | 1023.3 hPa | - | - | - | - |
| 1787150049 | 31.67° C | - | 1023.4 hPa | - | - | - | - |
| 1787132148 | 27.78° C | - | 1025 hPa | - | - | - | - |
| 1787128130 | 27.22° C | - | 1024.9 hPa | - | - | - | - |
| 1787126303 | 26.67° C | - | 1024.7 hPa | - | - | - | - |
| 1787122650 | 26.11° C | - | 1024.6 hPa | - | - | - | - |
| 1787117170 | 26.11° C | - | 1024.2 hPa | - | - | - | - |
| 1787115526 | 26.11° C | - | 1024 hPa | - | - | - | - |
| 1787109864 | 26.11° C | - | 1023.7 hPa | - | - | - | - |
| 1787106211 | 26.11° C | - | 1023.8 hPa | - | - | - | - |
| 1787104384 | 26.67° C | - | 1023.7 hPa | - | - | - | - |
| 1787100731 | 27.22° C | - | 1023.9 hPa | - | - | - | - |
| 1787098904 | 26.67° C | - | 1024.3 hPa | - | - | - | - |
| 1787097078 | 27.22° C | - | 1024.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)