This is the latest recevied weather packets stored in our database for station/object IU3BRB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776387232 | 22.22° C | 45% | 1012.7 hPa | - | - | - | - |
| 1776387216 | 22.22° C | 45% | 1012.7 hPa | - | - | - | - |
| 1776385416 | 22.22° C | 45% | 1012.8 hPa | - | - | - | - |
| 1776383616 | 22.22° C | 45% | 1013 hPa | - | - | - | - |
| 1776381835 | 22.22° C | 46% | 1013 hPa | - | - | - | - |
| 1776381827 | 22.22° C | 46% | 1013 hPa | - | - | - | - |
| 1776381816 | 22.22° C | 46% | 1013 hPa | - | - | - | - |
| 1776380032 | 22.22° C | 45% | 1012.9 hPa | - | - | - | - |
| 1776380016 | 22.22° C | 45% | 1012.9 hPa | - | - | - | - |
| 1776378231 | 22.22° C | 45% | 1012.8 hPa | - | - | - | - |
| 1776362015 | 21.67° C | 46% | 1010.7 hPa | - | - | - | - |
| 1776360215 | 21.67° C | 47% | 1010.4 hPa | - | - | - | - |
| 1776358414 | 21.67° C | 46% | 1010.5 hPa | - | - | - | - |
| 1776356614 | 21.11° C | 47% | 1010.5 hPa | - | - | - | - |
| 1776354814 | 21.11° C | 46% | 1010.5 hPa | - | - | - | - |
| 1776353014 | 21.11° C | 46% | 1010.4 hPa | - | - | - | - |
| 1776351232 | 21.11° C | 47% | 1010.4 hPa | - | - | - | - |
| 1776351225 | 21.11° C | 47% | 1010.4 hPa | - | - | - | - |
| 1776351214 | 21.11° C | 47% | 1010.4 hPa | - | - | - | - |
| 1776349414 | 21.11° C | 47% | 1010.4 hPa | - | - | - | - |
| 1776347614 | 21.11° C | 47% | 1010.6 hPa | - | - | - | - |
| 1776345831 | 21.11° C | 47% | 1010.7 hPa | - | - | - | - |
| 1776345824 | 21.11° C | 47% | 1010.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)