This is the latest recevied weather packets stored in our database for station/object IU3BRB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776426833 | 22.22° C | 46% | 1011.3 hPa | - | - | - | - |
| 1776425020 | 22.22° C | 46% | 1011.5 hPa | - | - | - | - |
| 1776423219 | 22.22° C | 46% | 1011.7 hPa | - | - | - | - |
| 1776421419 | 22.22° C | 46% | 1012.1 hPa | - | - | - | - |
| 1776419619 | 22.22° C | 46% | 1012.4 hPa | - | - | - | - |
| 1776417819 | 22.22° C | 46% | 1012.5 hPa | - | - | - | - |
| 1776416019 | 22.22° C | 47% | 1012.7 hPa | - | - | - | - |
| 1776414239 | 22.22° C | 47% | 1012.7 hPa | - | - | - | - |
| 1776414219 | 22.22° C | 47% | 1012.7 hPa | - | - | - | - |
| 1776412419 | 22.22° C | 46% | 1012.9 hPa | - | - | - | - |
| 1776410619 | 22.22° C | 47% | 1012.8 hPa | - | - | - | - |
| 1776408819 | 22.22° C | 46% | 1012.6 hPa | - | - | - | - |
| 1776407038 | 22.22° C | 46% | 1012.5 hPa | - | - | - | - |
| 1776403418 | 22.22° C | 46% | 1012.5 hPa | - | - | - | - |
| 1776401618 | 22.22° C | 46% | 1012.3 hPa | - | - | - | - |
| 1776399818 | 22.22° C | 46% | 1012.2 hPa | - | - | - | - |
| 1776398018 | 22.22° C | 46% | 1012.3 hPa | - | - | - | - |
| 1776396218 | 22.22° C | 45% | 1012.5 hPa | - | - | - | - |
| 1776394418 | 22.22° C | 45% | 1012.5 hPa | - | - | - | - |
| 1776392633 | 22.22° C | 46% | 1012.5 hPa | - | - | - | - |
| 1776392617 | 22.22° C | 46% | 1012.5 hPa | - | - | - | - |
| 1776390817 | 22.22° C | 46% | 1012.6 hPa | - | - | - | - |
| 1776389016 | 22.22° C | 46% | 1012.7 hPa | - | - | - | - |
| 1776387232 | 22.22° C | 45% | 1012.7 hPa | - | - | - | - |
| 1776387216 | 22.22° C | 45% | 1012.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)