This is the latest recevied weather packets stored in our database for station/object IU3BRB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782984177 | 32.22° C | 39% | 1008.1 hPa | - | - | - | - |
| 1782982377 | 31.11° C | 41% | 1008 hPa | - | - | - | - |
| 1782980577 | 31.67° C | 40% | 1008 hPa | - | - | - | - |
| 1782978776 | 31.67° C | 41% | 1007.9 hPa | - | - | - | - |
| 1782976977 | 31.67° C | 40% | 1007.7 hPa | - | - | - | - |
| 1782975187 | 31.67° C | 40% | 1007.5 hPa | - | - | - | - |
| 1782975176 | 31.67° C | 40% | 1007.5 hPa | - | - | - | - |
| 1782973387 | 31.67° C | 40% | 1007.2 hPa | - | - | - | - |
| 1782973387 | 31.67° C | 40% | 1007.2 hPa | - | - | - | - |
| 1782969776 | 32.22° C | 40% | 1006.8 hPa | - | - | - | - |
| 1782967975 | 32.22° C | 40% | 1006.4 hPa | - | - | - | - |
| 1782966175 | 32.22° C | 41% | 1006.2 hPa | - | - | - | - |
| 1782964375 | 32.78° C | 39% | 1006.1 hPa | - | - | - | - |
| 1782962575 | 32.22° C | 40% | 1006.6 hPa | - | - | - | - |
| 1782960775 | 32.78° C | 40% | 1006.6 hPa | - | - | - | - |
| 1782958997 | 32.78° C | 41% | 1006.7 hPa | - | - | - | - |
| 1782958975 | 32.78° C | 41% | 1006.7 hPa | - | - | - | - |
| 1782957175 | 32.78° C | 40% | 1006.7 hPa | - | - | - | - |
| 1782955375 | 33.33° C | 40% | 1006.6 hPa | - | - | - | - |
| 1782953590 | 32.78° C | 40% | 1006.6 hPa | - | - | - | - |
| 1782953574 | 32.78° C | 40% | 1006.6 hPa | - | - | - | - |
| 1782951774 | 32.78° C | 41% | 1006.4 hPa | - | - | - | - |
| 1782949974 | 32.78° C | 40% | 1006.5 hPa | - | - | - | - |
| 1782948191 | 33.89° C | 39% | 1006.4 hPa | - | - | - | - |
| 1782948174 | 33.89° C | 39% | 1006.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)