This is the latest recevied weather packets stored in our database for station/object IV3JFS-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772465015 | 10.56° C | 67% | 996.8 hPa | - | - | - | - |
| 1772464119 | 10.56° C | 67% | 996.7 hPa | - | - | - | - |
| 1772463215 | 10.56° C | 68% | 996.8 hPa | - | - | - | - |
| 1772462315 | 10.56° C | 67% | 996.9 hPa | - | - | - | - |
| 1772461414 | 10.56° C | 67% | 996.9 hPa | - | - | - | - |
| 1772460523 | 10.56° C | 67% | 996.8 hPa | - | - | - | - |
| 1772459614 | 10.56° C | 67% | 996.9 hPa | - | - | - | - |
| 1772458714 | 10.56° C | 67% | 996.9 hPa | - | - | - | - |
| 1772457814 | 10.56° C | 67% | 997 hPa | - | - | - | - |
| 1772456921 | 10.56° C | 67% | 997.1 hPa | - | - | - | - |
| 1772456915 | 10.56° C | 67% | 997.1 hPa | - | - | - | - |
| 1772456014 | 10.56° C | 67% | 997.2 hPa | - | - | - | - |
| 1772455114 | 10.56° C | 67% | 997.3 hPa | - | - | - | - |
| 1772454217 | 10.56° C | 67% | 997.3 hPa | - | - | - | - |
| 1772453326 | 10.56° C | 67% | 997.4 hPa | - | - | - | - |
| 1772451528 | 10.56° C | 67% | 997.6 hPa | - | - | - | - |
| 1772451521 | 10.56° C | 67% | 997.6 hPa | - | - | - | - |
| 1772450635 | 10.56° C | 67% | 997.7 hPa | - | - | - | - |
| 1772450629 | 10.56° C | 67% | 997.7 hPa | - | - | - | - |
| 1772449728 | 10.56° C | 68% | 997.8 hPa | - | - | - | - |
| 1772449721 | 10.56° C | 68% | 997.8 hPa | - | - | - | - |
| 1772448823 | 10.56° C | 68% | 997.9 hPa | - | - | - | - |
| 1772447927 | 10.56° C | 67% | 997.9 hPa | - | - | - | - |
| 1772447920 | 10.56° C | 67% | 997.9 hPa | - | - | - | - |
| 1772447028 | 10.56° C | 67% | 997.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)