This is the latest recevied weather packets stored in our database for station/object IV3JFS-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767285011 | 4.44° C | 62% | 985.3 hPa | - | - | - | - |
| 1767284534 | 4.44° C | 61% | 985.2 hPa | - | - | - | - |
| 1767284527 | 4.44° C | 61% | 985.2 hPa | - | - | - | - |
| 1767283634 | 4.44° C | 62% | 985.3 hPa | - | - | - | - |
| 1767283627 | 4.44° C | 62% | 985.3 hPa | - | - | - | - |
| 1767283243 | 4.44° C | 62% | 985.4 hPa | - | - | - | - |
| 1767282741 | 4.44° C | 62% | 985.3 hPa | - | - | - | - |
| 1767282727 | 4.44° C | 62% | 985.3 hPa | - | - | - | - |
| 1767282330 | 4.44° C | 61% | 985.2 hPa | - | - | - | - |
| 1767281836 | 4.44° C | 62% | 985.3 hPa | - | - | - | - |
| 1767281329 | 4.44° C | 61% | 985.4 hPa | - | - | - | - |
| 1767280930 | 4.44° C | 62% | 985.4 hPa | - | - | - | - |
| 1767280923 | 4.44° C | 62% | 985.4 hPa | - | - | - | - |
| 1767280610 | 4.44° C | 62% | 985.4 hPa | - | - | - | - |
| 1767280030 | 4.44° C | 61% | 985.2 hPa | - | - | - | - |
| 1767280022 | 4.44° C | 61% | 985.2 hPa | - | - | - | - |
| 1767279129 | 4.44° C | 61% | 985.4 hPa | - | - | - | - |
| 1767279122 | 4.44° C | 61% | 985.4 hPa | - | - | - | - |
| 1767278834 | 4.44° C | 62% | 985.8 hPa | - | - | - | - |
| 1767278229 | 4.44° C | 62% | 985.4 hPa | - | - | - | - |
| 1767278222 | 4.44° C | 62% | 985.4 hPa | - | - | - | - |
| 1767278063 | 4.44° C | 62% | 986.1 hPa | - | - | - | - |
| 1767277329 | 4.44° C | 62% | 985.8 hPa | - | - | - | - |
| 1767277322 | 4.44° C | 62% | 985.8 hPa | - | - | - | - |
| 1767276429 | 4.44° C | 62% | 986.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)