This is the latest recevied weather packets stored in our database for station/object IV3JFS-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772510019 | 10.56° C | 68% | 998.1 hPa | - | - | - | - |
| 1772508218 | 10.56° C | 67% | 997.9 hPa | - | - | - | - |
| 1772507317 | 10.56° C | 68% | 997.8 hPa | - | - | - | - |
| 1772506416 | 10.56° C | 67% | 997.8 hPa | - | - | - | - |
| 1772505516 | 10.56° C | 68% | 997.8 hPa | - | - | - | - |
| 1772504616 | 10.56° C | 68% | 997.9 hPa | - | - | - | - |
| 1772503715 | 10.56° C | 67% | 998 hPa | - | - | - | - |
| 1772502815 | 10.56° C | 67% | 998.1 hPa | - | - | - | - |
| 1772501916 | 10.56° C | 68% | 998.2 hPa | - | - | - | - |
| 1772501016 | 10.56° C | 68% | 998.3 hPa | - | - | - | - |
| 1772500116 | 10.56° C | 68% | 998.3 hPa | - | - | - | - |
| 1772499216 | 10.56° C | 68% | 998.3 hPa | - | - | - | - |
| 1772498316 | 10.56° C | 67% | 998.4 hPa | - | - | - | - |
| 1772497417 | 10.56° C | 67% | 998.4 hPa | - | - | - | - |
| 1772496520 | 10.56° C | 68% | 998.3 hPa | - | - | - | - |
| 1772495622 | 10.56° C | 68% | 998.3 hPa | - | - | - | - |
| 1772494722 | 10.56° C | 67% | 998.4 hPa | - | - | - | - |
| 1772493827 | 10.56° C | 68% | 998.4 hPa | - | - | - | - |
| 1772492929 | 10.56° C | 67% | 998.3 hPa | - | - | - | - |
| 1772492922 | 10.56° C | 67% | 998.3 hPa | - | - | - | - |
| 1772492021 | 10.56° C | 67% | 998.3 hPa | - | - | - | - |
| 1772491122 | 10.56° C | 67% | 998.3 hPa | - | - | - | - |
| 1772490222 | 10.56° C | 67% | 998.4 hPa | - | - | - | - |
| 1772489322 | 10.56° C | 67% | 998.3 hPa | - | - | - | - |
| 1772487520 | 10.56° C | 68% | 998.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)