This is the latest recevied weather packets stored in our database for station/object IV3JFS-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782964536 | 30.56° C | 47% | 985.3 hPa | - | - | - | - |
| 1782963636 | 30.56° C | 47% | 985.3 hPa | - | - | - | - |
| 1782962735 | 30.56° C | 47% | 985.4 hPa | - | - | - | - |
| 1782961835 | 30.56° C | 47% | 985.4 hPa | - | - | - | - |
| 1782960935 | 30.56° C | 47% | 985.3 hPa | - | - | - | - |
| 1782960035 | 30.56° C | 47% | 985.5 hPa | - | - | - | - |
| 1782959142 | 30.56° C | 47% | 985.5 hPa | - | - | - | - |
| 1782958235 | 30.56° C | 46% | 985.6 hPa | - | - | - | - |
| 1782957335 | 30.56° C | 46% | 985.5 hPa | - | - | - | - |
| 1782956435 | 31.11° C | 46% | 985.6 hPa | - | - | - | - |
| 1782955536 | 31.11° C | 46% | 985.6 hPa | - | - | - | - |
| 1782954634 | 31.11° C | 46% | 985.6 hPa | - | - | - | - |
| 1782953735 | 31.11° C | 46% | 985.7 hPa | - | - | - | - |
| 1782952834 | 31.11° C | 46% | 985.5 hPa | - | - | - | - |
| 1782951935 | 31.11° C | 46% | 985.5 hPa | - | - | - | - |
| 1782951286 | 31.11° C | 47% | 985.7 hPa | - | - | - | - |
| 1782951086 | 31.11° C | 47% | 985.9 hPa | - | - | - | - |
| 1782950217 | 31.11° C | 47% | 986 hPa | - | - | - | - |
| 1782948488 | 31.11° C | 47% | 986 hPa | - | - | - | - |
| 1782947434 | 31.11° C | 47% | 985.9 hPa | - | - | - | - |
| 1782946536 | 31.11° C | 47% | 985.8 hPa | - | - | - | - |
| 1782945633 | 31.11° C | 47% | 985.6 hPa | - | - | - | - |
| 1782944733 | 31.11° C | 47% | 985.2 hPa | - | - | - | - |
| 1782943833 | 31.11° C | 47% | 985.2 hPa | - | - | - | - |
| 1782942936 | 31.11° C | 47% | 985 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)