This is the latest recevied weather packets stored in our database for station/object IU3NMQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776365481 | 21.11° C | 60% | 1015.3 hPa | - | - | - | - |
| 1776364581 | 21.67° C | 58% | 1015.1 hPa | - | - | - | - |
| 1776363681 | 22.22° C | 57% | 1015.1 hPa | - | - | - | - |
| 1776362781 | 22.22° C | 56% | 1014.8 hPa | - | - | - | - |
| 1776361881 | 22.78° C | 55% | 1014.6 hPa | - | - | - | - |
| 1776360989 | 23.33° C | 54% | 1014.5 hPa | - | - | - | - |
| 1776360980 | 23.33° C | 54% | 1014.5 hPa | - | - | - | - |
| 1776360080 | 23.89° C | 52% | 1014.2 hPa | - | - | - | - |
| 1776359180 | 24.44° C | 52% | 1014.3 hPa | - | - | - | - |
| 1776358280 | 25° C | 51% | 1014.3 hPa | - | - | - | - |
| 1776357389 | 25.56° C | 48% | 1014.3 hPa | - | - | - | - |
| 1776356480 | 25.56° C | 46% | 1014.2 hPa | - | - | - | - |
| 1776355580 | 25.56° C | 43% | 1014.3 hPa | - | - | - | - |
| 1776354680 | 26.11° C | 42% | 1014.2 hPa | - | - | - | - |
| 1776353780 | 27.22° C | 41% | 1014.3 hPa | - | - | - | - |
| 1776352880 | 28.33° C | 38% | 1014.3 hPa | - | - | - | - |
| 1776351979 | 30° C | 36% | 1014.2 hPa | - | - | - | - |
| 1776351079 | 34.44° C | 30% | 1014.1 hPa | - | - | - | - |
| 1776350179 | 39.44° C | 27% | 1014.1 hPa | - | - | - | - |
| 1776349279 | 33.33° C | 33% | 1014.3 hPa | - | - | - | - |
| 1776348379 | 38.89° C | 27% | 1014.2 hPa | - | - | - | - |
| 1776347479 | 33.89° C | 33% | 1014.5 hPa | - | - | - | - |
| 1776346579 | 32.78° C | 35% | 1014.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)