This is the latest recevied weather packets stored in our database for station/object IU3NMQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776387092 | 18.89° C | 66% | 1016.8 hPa | - | - | - | - |
| 1776386188 | 18.89° C | 65% | 1016.8 hPa | - | - | - | - |
| 1776385287 | 18.89° C | 66% | 1016.9 hPa | - | - | - | - |
| 1776384387 | 18.89° C | 65% | 1016.8 hPa | - | - | - | - |
| 1776383495 | 18.89° C | 64% | 1016.9 hPa | - | - | - | - |
| 1776382586 | 19.44° C | 63% | 1016.9 hPa | - | - | - | - |
| 1776381686 | 19.44° C | 62% | 1016.9 hPa | - | - | - | - |
| 1776380786 | 19.44° C | 62% | 1016.8 hPa | - | - | - | - |
| 1776379886 | 20° C | 61% | 1016.7 hPa | - | - | - | - |
| 1776378986 | 20° C | 60% | 1016.7 hPa | - | - | - | - |
| 1776378086 | 20° C | 60% | 1016.7 hPa | - | - | - | - |
| 1776377185 | 20° C | 60% | 1016.7 hPa | - | - | - | - |
| 1776376285 | 20° C | 59% | 1016.7 hPa | - | - | - | - |
| 1776375385 | 20° C | 60% | 1016.6 hPa | - | - | - | - |
| 1776374485 | 20° C | 60% | 1016.5 hPa | - | - | - | - |
| 1776373585 | 20° C | 61% | 1016.5 hPa | - | - | - | - |
| 1776372685 | 20° C | 61% | 1016.4 hPa | - | - | - | - |
| 1776371795 | 20° C | 60% | 1016.3 hPa | - | - | - | - |
| 1776371783 | 20° C | 60% | 1016.3 hPa | - | - | - | - |
| 1776370882 | 20.56° C | 60% | 1016.2 hPa | - | - | - | - |
| 1776369982 | 20.56° C | 61% | 1016.2 hPa | - | - | - | - |
| 1776369082 | 20.56° C | 60% | 1016.1 hPa | - | - | - | - |
| 1776368182 | 20.56° C | 60% | 1016 hPa | - | - | - | - |
| 1776367281 | 20.56° C | 59% | 1015.8 hPa | - | - | - | - |
| 1776366381 | 20.56° C | 60% | 1015.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)