This is the latest recevied weather packets stored in our database for station/object IU3NMQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772511935 | 10.56° C | 86% | 1024.5 hPa | - | - | - | - |
| 1772511035 | 10.56° C | 87% | 1024.6 hPa | - | - | - | - |
| 1772510135 | 10.56° C | 86% | 1024.5 hPa | - | - | - | - |
| 1772509235 | 10.56° C | 86% | 1024.4 hPa | - | - | - | - |
| 1772508335 | 10.56° C | 86% | 1024.2 hPa | - | - | - | - |
| 1772507435 | 11.11° C | 85% | 1024.2 hPa | - | - | - | - |
| 1772506535 | 10.56° C | 86% | 1024.2 hPa | - | - | - | - |
| 1772505635 | 10.56° C | 86% | 1024.1 hPa | - | - | - | - |
| 1772504734 | 10.56° C | 86% | 1024.1 hPa | - | - | - | - |
| 1772503843 | 11.11° C | 86% | 1024.2 hPa | - | - | - | - |
| 1772502034 | 11.11° C | 85% | 1024.2 hPa | - | - | - | - |
| 1772501134 | 11.11° C | 85% | 1024.4 hPa | - | - | - | - |
| 1772500234 | 11.11° C | 85% | 1024.4 hPa | - | - | - | - |
| 1772499334 | 11.11° C | 84% | 1024.5 hPa | - | - | - | - |
| 1772498434 | 11.11° C | 84% | 1024.6 hPa | - | - | - | - |
| 1772497533 | 11.11° C | 84% | 1024.6 hPa | - | - | - | - |
| 1772496633 | 11.11° C | 84% | 1024.7 hPa | - | - | - | - |
| 1772495733 | 11.11° C | 85% | 1024.7 hPa | - | - | - | - |
| 1772494833 | 11.11° C | 84% | 1024.7 hPa | - | - | - | - |
| 1772493933 | 11.11° C | 85% | 1024.5 hPa | - | - | - | - |
| 1772493033 | 11.67° C | 83% | 1024.5 hPa | - | - | - | - |
| 1772492133 | 11.67° C | 84% | 1024.5 hPa | - | - | - | - |
| 1772491242 | 11.67° C | 83% | 1024.6 hPa | - | - | - | - |
| 1772488532 | 12.22° C | 82% | 1024.5 hPa | - | - | - | - |
| 1772487632 | 12.22° C | 82% | 1024.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)