This is the latest recevied weather packets stored in our database for station/object IU3NMQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776413197 | 22.22° C | 61% | 1016.8 hPa | - | - | - | - |
| 1776412297 | 21.11° C | 67% | 1016.8 hPa | - | - | - | - |
| 1776411397 | 20.56° C | 68% | 1016.8 hPa | - | - | - | - |
| 1776410497 | 20° C | 69% | 1016.8 hPa | - | - | - | - |
| 1776409597 | 20° C | 68% | 1016.6 hPa | - | - | - | - |
| 1776408697 | 20° C | 68% | 1016.7 hPa | - | - | - | - |
| 1776407796 | 19.44° C | 68% | 1016.6 hPa | - | - | - | - |
| 1776406896 | 19.44° C | 69% | 1016.7 hPa | - | - | - | - |
| 1776405996 | 18.89° C | 70% | 1016.7 hPa | - | - | - | - |
| 1776405096 | 18.89° C | 69% | 1016.6 hPa | - | - | - | - |
| 1776404205 | 18.89° C | 70% | 1016.6 hPa | - | - | - | - |
| 1776403296 | 18.33° C | 70% | 1016.5 hPa | - | - | - | - |
| 1776402396 | 18.33° C | 69% | 1016.5 hPa | - | - | - | - |
| 1776401496 | 18.33° C | 69% | 1016.4 hPa | - | - | - | - |
| 1776400595 | 18.33° C | 68% | 1016.3 hPa | - | - | - | - |
| 1776399695 | 18.33° C | 68% | 1016.3 hPa | - | - | - | - |
| 1776398795 | 18.33° C | 68% | 1016.2 hPa | - | - | - | - |
| 1776397895 | 18.89° C | 66% | 1016.3 hPa | - | - | - | - |
| 1776396995 | 18.89° C | 65% | 1016.4 hPa | - | - | - | - |
| 1776396095 | 18.89° C | 66% | 1016.4 hPa | - | - | - | - |
| 1776395195 | 18.89° C | 66% | 1016.4 hPa | - | - | - | - |
| 1776394295 | 18.89° C | 64% | 1016.5 hPa | - | - | - | - |
| 1776393394 | 18.89° C | 65% | 1016.4 hPa | - | - | - | - |
| 1776392503 | 18.33° C | 66% | 1016.5 hPa | - | - | - | - |
| 1776391603 | 18.89° C | 66% | 1016.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)