This is the latest recevied weather packets stored in our database for station/object IU3NMQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772531747 | 14.44° C | 79% | 1025.9 hPa | - | - | - | - |
| 1772531738 | 14.44° C | 79% | 1025.9 hPa | - | - | - | - |
| 1772530838 | 14.44° C | 79% | 1026 hPa | - | - | - | - |
| 1772529938 | 13.89° C | 80% | 1026 hPa | - | - | - | - |
| 1772529038 | 13.33° C | 81% | 1025.9 hPa | - | - | - | - |
| 1772528137 | 13.33° C | 81% | 1025.9 hPa | - | - | - | - |
| 1772527237 | 14.44° C | 79% | 1025.6 hPa | - | - | - | - |
| 1772526337 | 13.89° C | 82% | 1025.5 hPa | - | - | - | - |
| 1772525446 | 12.22° C | 85% | 1025.4 hPa | - | - | - | - |
| 1772525437 | 12.22° C | 85% | 1025.4 hPa | - | - | - | - |
| 1772524546 | 11.67° C | 86% | 1025.3 hPa | - | - | - | - |
| 1772524537 | 11.67° C | 86% | 1025.3 hPa | - | - | - | - |
| 1772523637 | 11.67° C | 87% | 1025.3 hPa | - | - | - | - |
| 1772522737 | 11.11° C | 88% | 1025.3 hPa | - | - | - | - |
| 1772521837 | 11.11° C | 87% | 1025.1 hPa | - | - | - | - |
| 1772520937 | 11.11° C | 87% | 1025.2 hPa | - | - | - | - |
| 1772520037 | 11.11° C | 87% | 1025.2 hPa | - | - | - | - |
| 1772519136 | 11.11° C | 87% | 1025.2 hPa | - | - | - | - |
| 1772518236 | 11.11° C | 87% | 1025.1 hPa | - | - | - | - |
| 1772517336 | 11.11° C | 87% | 1025.1 hPa | - | - | - | - |
| 1772516436 | 11.11° C | 87% | 1025 hPa | - | - | - | - |
| 1772515545 | 10.56° C | 87% | 1025.1 hPa | - | - | - | - |
| 1772514636 | 10.56° C | 87% | 1025 hPa | - | - | - | - |
| 1772513736 | 10.56° C | 87% | 1024.8 hPa | - | - | - | - |
| 1772512835 | 10.56° C | 87% | 1024.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)