This is the latest recevied weather packets stored in our database for station/object IU3NMQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776435701 | 35° C | 29% | 1013.4 hPa | - | - | - | - |
| 1776434801 | 42.78° C | 22% | 1013.5 hPa | - | - | - | - |
| 1776433901 | 38.89° C | 24% | 1013.8 hPa | - | - | - | - |
| 1776433001 | 32.22° C | 31% | 1013.9 hPa | - | - | - | - |
| 1776432100 | 30.56° C | 33% | 1014.1 hPa | - | - | - | - |
| 1776431200 | 30.56° C | 33% | 1014.4 hPa | - | - | - | - |
| 1776430299 | 31.67° C | 33% | 1014.5 hPa | - | - | - | - |
| 1776429399 | 31.11° C | 33% | 1014.6 hPa | - | - | - | - |
| 1776428499 | 31.11° C | 34% | 1014.7 hPa | - | - | - | - |
| 1776427621 | 30.56° C | 33% | 1015 hPa | - | - | - | - |
| 1776426699 | 30.56° C | 34% | 1015.1 hPa | - | - | - | - |
| 1776425799 | 30.56° C | 34% | 1015.2 hPa | - | - | - | - |
| 1776424899 | 30° C | 34% | 1015.2 hPa | - | - | - | - |
| 1776423999 | 30° C | 35% | 1015.4 hPa | - | - | - | - |
| 1776423098 | 29.44° C | 36% | 1015.6 hPa | - | - | - | - |
| 1776422198 | 29.44° C | 36% | 1015.8 hPa | - | - | - | - |
| 1776421298 | 28.89° C | 36% | 1016.1 hPa | - | - | - | - |
| 1776420398 | 28.89° C | 38% | 1016.3 hPa | - | - | - | - |
| 1776419498 | 28.33° C | 40% | 1016.3 hPa | - | - | - | - |
| 1776418598 | 27.78° C | 42% | 1016.4 hPa | - | - | - | - |
| 1776417698 | 27.22° C | 45% | 1016.5 hPa | - | - | - | - |
| 1776416798 | 26.67° C | 46% | 1016.6 hPa | - | - | - | - |
| 1776415906 | 26.11° C | 48% | 1016.6 hPa | - | - | - | - |
| 1776414997 | 25° C | 51% | 1016.7 hPa | - | - | - | - |
| 1776414097 | 23.89° C | 56% | 1016.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)