This is the latest recevied weather packets stored in our database for station/object IU3NMQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776426699 | 30.56° C | 34% | 1015.1 hPa | - | - | - | - |
| 1776425799 | 30.56° C | 34% | 1015.2 hPa | - | - | - | - |
| 1776424899 | 30° C | 34% | 1015.2 hPa | - | - | - | - |
| 1776423999 | 30° C | 35% | 1015.4 hPa | - | - | - | - |
| 1776423098 | 29.44° C | 36% | 1015.6 hPa | - | - | - | - |
| 1776422198 | 29.44° C | 36% | 1015.8 hPa | - | - | - | - |
| 1776421298 | 28.89° C | 36% | 1016.1 hPa | - | - | - | - |
| 1776420398 | 28.89° C | 38% | 1016.3 hPa | - | - | - | - |
| 1776419498 | 28.33° C | 40% | 1016.3 hPa | - | - | - | - |
| 1776418598 | 27.78° C | 42% | 1016.4 hPa | - | - | - | - |
| 1776417698 | 27.22° C | 45% | 1016.5 hPa | - | - | - | - |
| 1776416798 | 26.67° C | 46% | 1016.6 hPa | - | - | - | - |
| 1776415906 | 26.11° C | 48% | 1016.6 hPa | - | - | - | - |
| 1776414997 | 25° C | 51% | 1016.7 hPa | - | - | - | - |
| 1776414097 | 23.89° C | 56% | 1016.7 hPa | - | - | - | - |
| 1776413197 | 22.22° C | 61% | 1016.8 hPa | - | - | - | - |
| 1776412297 | 21.11° C | 67% | 1016.8 hPa | - | - | - | - |
| 1776411397 | 20.56° C | 68% | 1016.8 hPa | - | - | - | - |
| 1776410497 | 20° C | 69% | 1016.8 hPa | - | - | - | - |
| 1776409597 | 20° C | 68% | 1016.6 hPa | - | - | - | - |
| 1776408697 | 20° C | 68% | 1016.7 hPa | - | - | - | - |
| 1776407796 | 19.44° C | 68% | 1016.6 hPa | - | - | - | - |
| 1776406896 | 19.44° C | 69% | 1016.7 hPa | - | - | - | - |
| 1776405996 | 18.89° C | 70% | 1016.7 hPa | - | - | - | - |
| 1776405096 | 18.89° C | 69% | 1016.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)