This is the latest recevied weather packets stored in our database for station/object S57PNX-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767272893 | 22.78° C | 31% | 1014.2 hPa | - | - | - | - |
| 1767271993 | 22.78° C | 30% | 1014.5 hPa | - | - | - | - |
| 1767271093 | 22.78° C | 30% | 1014.5 hPa | - | - | - | - |
| 1767270209 | 22.78° C | 30% | 1014.7 hPa | - | - | - | - |
| 1767270202 | 22.78° C | 30% | 1014.7 hPa | - | - | - | - |
| 1767270193 | 22.78° C | 30% | 1014.7 hPa | - | - | - | - |
| 1767269293 | 22.78° C | 30% | 1014.9 hPa | - | - | - | - |
| 1767268392 | 22.22° C | 30% | 1015.2 hPa | - | - | - | - |
| 1767267812 | 22.22° C | 30% | 1015.3 hPa | - | - | - | - |
| 1767267502 | 22.22° C | 30% | 1015.3 hPa | - | - | - | - |
| 1767267492 | 22.22° C | 30% | 1015.3 hPa | - | - | - | - |
| 1767266592 | 22.22° C | 30% | 1015.4 hPa | - | - | - | - |
| 1767265972 | 22.22° C | 30% | 1015.7 hPa | - | - | - | - |
| 1767265709 | 22.22° C | 30% | 1015.7 hPa | - | - | - | - |
| 1767265702 | 22.22° C | 30% | 1015.7 hPa | - | - | - | - |
| 1767265692 | 22.22° C | 30% | 1015.7 hPa | - | - | - | - |
| 1767264802 | 22.22° C | 31% | 1016 hPa | - | - | - | - |
| 1767264792 | 22.22° C | 31% | 1016 hPa | - | - | - | - |
| 1767263892 | 22.22° C | 30% | 1016.1 hPa | - | - | - | - |
| 1767262992 | 22.22° C | 30% | 1016.2 hPa | - | - | - | - |
| 1767262092 | 21.67° C | 30% | 1016.4 hPa | - | - | - | - |
| 1767261202 | 21.67° C | 29% | 1016.6 hPa | - | - | - | - |
| 1767261191 | 21.67° C | 29% | 1016.6 hPa | - | - | - | - |
| 1767260302 | 22.22° C | 29% | 1016.8 hPa | - | - | - | - |
| 1767240494 | 21.67° C | 29% | 1016.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)