This is the latest recevied weather packets stored in our database for station/object S57PNX-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767285495 | 21.67° C | 31% | 1012.5 hPa | - | - | - | - |
| 1767284594 | 21.67° C | 31% | 1012.5 hPa | - | - | - | - |
| 1767283694 | 22.22° C | 31% | 1012.5 hPa | - | - | - | - |
| 1767283256 | 22.22° C | 33% | 1012.4 hPa | - | - | - | - |
| 1767282794 | 22.22° C | 33% | 1012.5 hPa | - | - | - | - |
| 1767282492 | 22.78° C | 33% | 1012.5 hPa | - | - | - | - |
| 1767281894 | 22.22° C | 33% | 1012.4 hPa | - | - | - | - |
| 1767281011 | 22.22° C | 33% | 1012.4 hPa | - | - | - | - |
| 1767281004 | 22.22° C | 33% | 1012.4 hPa | - | - | - | - |
| 1767280994 | 22.22° C | 33% | 1012.4 hPa | - | - | - | - |
| 1767280622 | 22.78° C | 34% | 1012.9 hPa | - | - | - | - |
| 1767280104 | 22.78° C | 33% | 1012.5 hPa | - | - | - | - |
| 1767280094 | 22.78° C | 33% | 1012.5 hPa | - | - | - | - |
| 1767279194 | 22.22° C | 33% | 1012.7 hPa | - | - | - | - |
| 1767278303 | 22.78° C | 34% | 1012.9 hPa | - | - | - | - |
| 1767278294 | 22.78° C | 34% | 1012.9 hPa | - | - | - | - |
| 1767278169 | 22.78° C | 33% | 1013.2 hPa | - | - | - | - |
| 1767277394 | 22.78° C | 33% | 1013.1 hPa | - | - | - | - |
| 1767276510 | 22.78° C | 33% | 1013.2 hPa | - | - | - | - |
| 1767276503 | 22.78° C | 33% | 1013.2 hPa | - | - | - | - |
| 1767276493 | 22.78° C | 33% | 1013.2 hPa | - | - | - | - |
| 1767275593 | 22.78° C | 32% | 1013.6 hPa | - | - | - | - |
| 1767274693 | 22.78° C | 32% | 1013.7 hPa | - | - | - | - |
| 1767273803 | 22.78° C | 31% | 1013.9 hPa | - | - | - | - |
| 1767273793 | 22.78° C | 31% | 1013.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)