This is the latest recevied weather packets stored in our database for station/object S57PNX-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767308002 | 22.78° C | 34% | 1009 hPa | - | - | - | - |
| 1767307992 | 22.78° C | 34% | 1009 hPa | - | - | - | - |
| 1767307092 | 22.78° C | 34% | 1009.3 hPa | - | - | - | - |
| 1767306202 | 22.78° C | 35% | 1009.5 hPa | - | - | - | - |
| 1767306192 | 22.78° C | 35% | 1009.5 hPa | - | - | - | - |
| 1767305292 | 22.78° C | 35% | 1009.5 hPa | - | - | - | - |
| 1767304392 | 22.78° C | 35% | 1010.1 hPa | - | - | - | - |
| 1767303492 | 22.78° C | 34% | 1010.3 hPa | - | - | - | - |
| 1767302591 | 22.78° C | 33% | 1010.5 hPa | - | - | - | - |
| 1767301702 | 22.78° C | 31% | 1010.4 hPa | - | - | - | - |
| 1767301691 | 22.78° C | 31% | 1010.4 hPa | - | - | - | - |
| 1767300791 | 22.78° C | 32% | 1010.7 hPa | - | - | - | - |
| 1767299903 | 22.22° C | 33% | 1010.8 hPa | - | - | - | - |
| 1767299891 | 22.22° C | 33% | 1010.8 hPa | - | - | - | - |
| 1767298991 | 22.22° C | 32% | 1011 hPa | - | - | - | - |
| 1767298102 | 21.67° C | 31% | 1011 hPa | - | - | - | - |
| 1767293590 | 21.67° C | 31% | 1011.6 hPa | - | - | - | - |
| 1767292690 | 21.67° C | 30% | 1011.8 hPa | - | - | - | - |
| 1767291790 | 21.67° C | 31% | 1012 hPa | - | - | - | - |
| 1767290890 | 21.67° C | 31% | 1012.1 hPa | - | - | - | - |
| 1767289989 | 21.67° C | 30% | 1012.1 hPa | - | - | - | - |
| 1767289095 | 21.67° C | 30% | 1012.2 hPa | - | - | - | - |
| 1767288195 | 21.67° C | 31% | 1012.4 hPa | - | - | - | - |
| 1767287295 | 21.67° C | 31% | 1012.3 hPa | - | - | - | - |
| 1767286395 | 21.67° C | 31% | 1012.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)