This is the latest recevied weather packets stored in our database for station/object S57PNX-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767323312 | 22.22° C | 32% | 1006.2 hPa | - | - | - | - |
| 1767323294 | 22.22° C | 32% | 1006.2 hPa | - | - | - | - |
| 1767322394 | 22.22° C | 32% | 1006.3 hPa | - | - | - | - |
| 1767321503 | 22.22° C | 32% | 1006.9 hPa | - | - | - | - |
| 1767321494 | 22.22° C | 32% | 1006.9 hPa | - | - | - | - |
| 1767320594 | 22.22° C | 31% | 1007.1 hPa | - | - | - | - |
| 1767319710 | 22.22° C | 32% | 1007.3 hPa | - | - | - | - |
| 1767319703 | 22.22° C | 32% | 1007.3 hPa | - | - | - | - |
| 1767319694 | 22.22° C | 32% | 1007.3 hPa | - | - | - | - |
| 1767318793 | 22.22° C | 32% | 1007.4 hPa | - | - | - | - |
| 1767317893 | 22.22° C | 32% | 1007.6 hPa | - | - | - | - |
| 1767317003 | 22.22° C | 32% | 1007.5 hPa | - | - | - | - |
| 1767316993 | 22.22° C | 32% | 1007.5 hPa | - | - | - | - |
| 1767316093 | 22.22° C | 32% | 1007.5 hPa | - | - | - | - |
| 1767315193 | 22.22° C | 33% | 1007.7 hPa | - | - | - | - |
| 1767314293 | 22.22° C | 33% | 1007.9 hPa | - | - | - | - |
| 1767314218 | 22.22° C | 33% | 1010.8 hPa | - | - | - | - |
| 1767313402 | 22.22° C | 33% | 1007.9 hPa | - | - | - | - |
| 1767313393 | 22.22° C | 33% | 1007.9 hPa | - | - | - | - |
| 1767312493 | 22.22° C | 33% | 1008.1 hPa | - | - | - | - |
| 1767311593 | 22.22° C | 32% | 1008.3 hPa | - | - | - | - |
| 1767310702 | 22.22° C | 33% | 1008.5 hPa | - | - | - | - |
| 1767310692 | 22.22° C | 33% | 1008.5 hPa | - | - | - | - |
| 1767309792 | 22.78° C | 33% | 1008.7 hPa | - | - | - | - |
| 1767308892 | 22.78° C | 34% | 1008.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)