This is the latest recevied weather packets stored in our database for station/object S57PNX-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782949253 | 30° C | 35% | 1010.5 hPa | - | - | - | - |
| 1782948353 | 30° C | 35% | 1011.1 hPa | - | - | - | - |
| 1782947453 | 30° C | 35% | 1011 hPa | - | - | - | - |
| 1782946553 | 30° C | 33% | 1010.8 hPa | - | - | - | - |
| 1782945653 | 30° C | 32% | 1011.3 hPa | - | - | - | - |
| 1782944753 | 29.44° C | 31% | 1011.6 hPa | - | - | - | - |
| 1782943853 | 28.33° C | 27% | 1012.2 hPa | - | - | - | - |
| 1782942952 | 28.33° C | 26% | 1012.1 hPa | - | - | - | - |
| 1782942052 | 28.33° C | 25% | 1011.7 hPa | - | - | - | - |
| 1782941152 | 28.89° C | 26% | 1011.5 hPa | - | - | - | - |
| 1782940252 | 28.89° C | 26% | 1010.9 hPa | - | - | - | - |
| 1782939352 | 28.89° C | 26% | 1010.1 hPa | - | - | - | - |
| 1782938463 | 28.89° C | 27% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)