This is the latest recevied weather packets stored in our database for station/object S57PNX-8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787159001 | 25° C | 60% | 1019.7 hPa | - | - | - | - |
| 1787158102 | 25° C | 61% | 1019.8 hPa | - | - | - | - |
| 1787157199 | 25.56° C | 59% | 1019.8 hPa | - | - | - | - |
| 1787156300 | 26.11° C | 57% | 1019.8 hPa | - | - | - | - |
| 1787155726 | 26.67° C | 54% | 1019.9 hPa | - | - | - | - |
| 1787153025 | 30° C | 46% | 1019.7 hPa | - | - | - | - |
| 1787152126 | 28.89° C | 47% | 1019.8 hPa | - | - | - | - |
| 1787151227 | 28.33° C | 48% | 1019.8 hPa | - | - | - | - |
| 1787150324 | 27.78° C | 50% | 1020 hPa | - | - | - | - |
| 1787133224 | 23.89° C | 58% | 1020.8 hPa | - | - | - | - |
| 1787123329 | 20.56° C | 56% | 1020.3 hPa | - | - | - | - |
| 1787118833 | 19.44° C | 55% | 1020 hPa | - | - | - | - |
| 1787117029 | 19.44° C | 56% | 1019.7 hPa | - | - | - | - |
| 1787113114 | 19.44° C | 56% | 1019.4 hPa | - | - | - | - |
| 1787112215 | 19.44° C | 56% | 1019.2 hPa | - | - | - | - |
| 1787111316 | 19.44° C | 56% | 1019.2 hPa | - | - | - | - |
| 1787110417 | 19.44° C | 55% | 1019.2 hPa | - | - | - | - |
| 1787109518 | 19.44° C | 55% | 1019.1 hPa | - | - | - | - |
| 1787108618 | 19.44° C | 55% | 1019.2 hPa | - | - | - | - |
| 1787107719 | 19.44° C | 55% | 1019.1 hPa | - | - | - | - |
| 1787106820 | 19.44° C | 56% | 1019.2 hPa | - | - | - | - |
| 1787105921 | 19.44° C | 56% | 1019.3 hPa | - | - | - | - |
| 1787105022 | 19.44° C | 56% | 1019.5 hPa | - | - | - | - |
| 1787104126 | 20° C | 56% | 1019.4 hPa | - | - | - | - |
| 1787104122 | 20° C | 56% | 1019.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)