This is the latest recevied weather packets stored in our database for station/object IW3HBX-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782975484 | 24.44° C | 71% | 1015.9 hPa | 0 mm | - | 219 W/m² | - |
| 1782974882 | 23.89° C | 72% | 1015.9 hPa | 0 mm | - | 254 W/m² | - |
| 1782973983 | 23.89° C | 72% | 1015.7 hPa | 0 mm | - | 231 W/m² | - |
| 1782972184 | 23.33° C | 73% | 1015.4 hPa | 0 mm | - | 246 W/m² | - |
| 1782966194 | 21.67° C | 81% | 1015 hPa | 0 mm | - | 37 W/m² | - |
| 1782965294 | 21.11° C | 85% | 1014.9 hPa | 0 mm | - | 21 W/m² | - |
| 1782961993 | 20.56° C | 88% | 1015 hPa | 0 mm | - | 0 W/m² | - |
| 1782954799 | 21.11° C | 88% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
| 1782952101 | 21.11° C | 86% | 1015 hPa | 0 mm | - | 0 W/m² | - |
| 1782951180 | 21.11° C | 83% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782950002 | 21.11° C | 83% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
| 1782949403 | 21.11° C | 85% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782948803 | 21.67° C | 81% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782947604 | 20.56° C | 85% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782946405 | 20.56° C | 87% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782943108 | 20.56° C | 82% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782942812 | 20.56° C | 82% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
| 1782940722 | 20.56° C | 81% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782939511 | 20.56° C | 82% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
| 1782939211 | 20.56° C | 82% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782938612 | 20.56° C | 81% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782937712 | 20.56° C | 81% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
| 1782935914 | 20.56° C | 83% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
| 1782933216 | 19.44° C | 92% | 1011.1 hPa | 3.81 mm | - | 0 W/m² | - |
| 1782932317 | 19.44° C | 90% | 1011.5 hPa | 5.08 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)