This is the latest recevied weather packets stored in our database for station/object IW3HBX-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787134046 | 30° C | 56% | 1013 hPa | 0 mm | - | 735 W/m² | - |
| 1787133745 | 30° C | 54% | 1013 hPa | 0 mm | - | 730 W/m² | - |
| 1787132843 | 29.44° C | 57% | 1013.1 hPa | 0 mm | - | 705 W/m² | - |
| 1787119630 | 24.44° C | 75% | 1012.7 hPa | 0 mm | - | 139 W/m² | - |
| 1787118729 | 24.44° C | 77% | 1012.7 hPa | 0 mm | - | 101 W/m² | - |
| 1787116634 | 23.89° C | 86% | 1012.4 hPa | 0 mm | - | 52 W/m² | - |
| 1787116627 | 23.89° C | 86% | 1012.4 hPa | 0 mm | - | 52 W/m² | - |
| 1787115126 | 23.33° C | 88% | 1012.2 hPa | 0 mm | - | 32 W/m² | - |
| 1787113325 | 22.78° C | 92% | 1012 hPa | 0 mm | - | 5 W/m² | - |
| 1787111523 | 23.33° C | 91% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
| 1787110031 | 23.33° C | 92% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
| 1787109131 | 23.33° C | 94% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
| 1787108821 | 23.33° C | 94% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
| 1787108531 | 23.89° C | 94% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
| 1787107629 | 23.89° C | 94% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1787101315 | 23.89° C | 94% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
| 1787099513 | 24.44° C | 94% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
| 1787098313 | 24.44° C | 94% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1787098012 | 24.44° C | 94% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
| 1787097712 | 24.44° C | 92% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)