This is the latest recevied weather packets stored in our database for station/object IW3HBX-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782991668 | 30° C | 43% | 1016.2 hPa | 0 mm | - | 882 W/m² | - |
| 1782989570 | 28.89° C | 44% | 1016.4 hPa | 0 mm | - | 877 W/m² | - |
| 1782988671 | 28.89° C | 41% | 1016.5 hPa | 0 mm | - | 873 W/m² | - |
| 1782988371 | 28.89° C | 43% | 1016.6 hPa | 0 mm | - | 873 W/m² | - |
| 1782987472 | 28.89° C | 44% | 1016.5 hPa | 0 mm | - | 858 W/m² | - |
| 1782986872 | 28.89° C | 39% | 1016.6 hPa | 0 mm | - | 854 W/m² | - |
| 1782986572 | 29.44° C | 40% | 1016.6 hPa | 0 mm | - | 854 W/m² | - |
| 1782985973 | 28.89° C | 45% | 1016.7 hPa | 0 mm | - | 879 W/m² | - |
| 1782985673 | 28.89° C | 48% | 1016.7 hPa | 0 mm | - | 885 W/m² | - |
| 1782985074 | 28.33° C | 46% | 1016.5 hPa | 0 mm | - | 532 W/m² | - |
| 1782984774 | 28.33° C | 45% | 1016.6 hPa | 0 mm | - | 474 W/m² | - |
| 1782984474 | 27.78° C | 45% | 1016.7 hPa | 0 mm | - | 541 W/m² | - |
| 1782983875 | 28.33° C | 45% | 1016.5 hPa | 0 mm | - | 693 W/m² | - |
| 1782983275 | 27.22° C | 49% | 1016.6 hPa | 0 mm | - | 596 W/m² | - |
| 1782982376 | 27.22° C | 50% | 1016.3 hPa | 0 mm | - | 703 W/m² | - |
| 1782982076 | 26.67° C | 53% | 1016.4 hPa | 0 mm | - | 626 W/m² | - |
| 1782981776 | 26.67° C | 54% | 1016.4 hPa | 0 mm | - | 474 W/m² | - |
| 1782981477 | 26.11° C | 56% | 1016.3 hPa | 0 mm | - | 488 W/m² | - |
| 1782981177 | 25.56° C | 58% | 1016.4 hPa | 0 mm | - | 439 W/m² | - |
| 1782980578 | 25.56° C | 60% | 1016.4 hPa | 0 mm | - | 380 W/m² | - |
| 1782980278 | 25.56° C | 59% | 1016.4 hPa | 0 mm | - | 389 W/m² | - |
| 1782979678 | 25° C | 64% | 1016.4 hPa | 0 mm | - | 332 W/m² | - |
| 1782976980 | 24.44° C | 67% | 1016.1 hPa | 0 mm | - | 323 W/m² | - |
| 1782976681 | 24.44° C | 69% | 1016.1 hPa | 0 mm | - | 224 W/m² | - |
| 1782976381 | 24.44° C | 67% | 1016.1 hPa | 0 mm | - | 209 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)