This is the latest recevied weather packets stored in our database for station/object IV3SCP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767263865 | 7.78° C | 76% | 1017.4 hPa | - | - | - | - |
| 1767263676 | 7.78° C | 76% | 1017.4 hPa | - | - | - | - |
| 1767262326 | 5.56° C | 100% | 1017.7 hPa | - | - | - | - |
| 1767261876 | 5.56° C | 100% | 1017.7 hPa | - | - | - | - |
| 1767261101 | -3.33° C | 100% | 1019.3 hPa | - | - | - | - |
| 1767260637 | 5.56° C | 100% | 1018.1 hPa | - | - | - | - |
| 1767260076 | 5.56° C | 100% | 1018.1 hPa | - | - | - | - |
| 1767259814 | -2.78° C | 100% | 1019.4 hPa | - | - | - | - |
| 1767258279 | 3.89° C | 100% | 1018.2 hPa | - | - | - | - |
| 1767258275 | 3.89° C | 100% | 1018.2 hPa | - | - | - | - |
| 1767257373 | -2.78° C | 100% | 1019.4 hPa | - | - | - | - |
| 1767256475 | 1.67° C | 100% | 1018 hPa | - | - | - | - |
| 1767254684 | -0.56° C | 100% | 1018.1 hPa | - | - | - | - |
| 1767254675 | -0.56° C | 100% | 1018.1 hPa | - | - | - | - |
| 1767253635 | -2.78° C | 100% | 1017.7 hPa | - | - | - | - |
| 1767252876 | -1.67° C | 100% | 1018 hPa | - | - | - | - |
| 1767251076 | -2.78° C | 100% | 1017.7 hPa | - | - | - | - |
| 1767249276 | -3.33° C | 100% | 1017.7 hPa | - | - | - | - |
| 1767248412 | -2.22° C | 100% | 1019.3 hPa | - | - | - | - |
| 1767247476 | -3.33° C | 100% | 1017.7 hPa | - | - | - | - |
| 1767245676 | -3.33° C | 100% | 1017.6 hPa | - | - | - | - |
| 1767244110 | -1.67° C | 100% | 1019.3 hPa | - | - | - | - |
| 1767243886 | -3.33° C | 100% | 1017.6 hPa | - | - | - | - |
| 1767243876 | -3.33° C | 100% | 1017.6 hPa | - | - | - | - |
| 1767242075 | -3.33° C | 100% | 1017.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)