This is the latest recevied weather packets stored in our database for station/object IV3SCP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787118934 | 26.11° C | 99% | 1010.5 hPa | - | - | - | - |
| 1787118837 | 26.11° C | 99% | 1010.5 hPa | - | - | - | - |
| 1787117937 | 25° C | 100% | 1010.4 hPa | - | - | - | - |
| 1787117037 | 23.33° C | 100% | 1010.3 hPa | - | - | - | - |
| 1787116137 | 22.22° C | 100% | 1010.3 hPa | - | - | - | - |
| 1787115237 | 21.67° C | 100% | 1010.3 hPa | - | - | - | - |
| 1787114337 | 21.11° C | 100% | 1010.1 hPa | - | - | - | - |
| 1787113437 | 20.56° C | 100% | 1010.1 hPa | - | - | - | - |
| 1787112537 | 20.56° C | 100% | 1009.9 hPa | - | - | - | - |
| 1787111636 | 20.56° C | 100% | 1010.1 hPa | - | - | - | - |
| 1787110736 | 20.56° C | 100% | 1009.9 hPa | - | - | - | - |
| 1787109836 | 20.56° C | 100% | 1009.9 hPa | - | - | - | - |
| 1787108936 | 21.11° C | 100% | 1009.8 hPa | - | - | - | - |
| 1787108034 | 21.11° C | 100% | 1009.8 hPa | - | - | - | - |
| 1787107166 | 21.67° C | 100% | 1010 hPa | - | - | - | - |
| 1787107133 | 21.67° C | 100% | 1010 hPa | - | - | - | - |
| 1787106237 | 21.67° C | 100% | 1010 hPa | - | - | - | - |
| 1787106233 | 21.67° C | 100% | 1010 hPa | - | - | - | - |
| 1787105333 | 21.67° C | 100% | 1010 hPa | - | - | - | - |
| 1787104427 | 21.67° C | 100% | 1010 hPa | - | - | - | - |
| 1787103527 | 21.67° C | 100% | 1010 hPa | - | - | - | - |
| 1787102627 | 21.67° C | 100% | 1010.2 hPa | - | - | - | - |
| 1787101731 | 21.67° C | 100% | 1010.4 hPa | - | - | - | - |
| 1787101727 | 21.67° C | 100% | 1010.4 hPa | - | - | - | - |
| 1787100831 | 22.22° C | 100% | 1010.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)