This is the latest recevied weather packets stored in our database for station/object IV3SCP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787139544 | 33.89° C | 43% | 1010.4 hPa | - | - | - | - |
| 1787138644 | 32.78° C | 41% | 1010.5 hPa | - | - | - | - |
| 1787137744 | 32.22° C | 40% | 1010.6 hPa | - | - | - | - |
| 1787136844 | 31.67° C | 39% | 1010.7 hPa | - | - | - | - |
| 1787135944 | 31.67° C | 38% | 1010.8 hPa | - | - | - | - |
| 1787135044 | 31.67° C | 38% | 1010.7 hPa | - | - | - | - |
| 1787134144 | 33.33° C | 36% | 1010.8 hPa | - | - | - | - |
| 1787133244 | 32.22° C | 40% | 1010.8 hPa | - | - | - | - |
| 1787132343 | 31.11° C | 41% | 1010.9 hPa | - | - | - | - |
| 1787131545 | 32.78° C | 38% | 1010.8 hPa | - | - | - | - |
| 1787131439 | 32.78° C | 38% | 1010.8 hPa | - | - | - | - |
| 1787130539 | 31.67° C | 43% | 1010.9 hPa | - | - | - | - |
| 1787129639 | 30.56° C | 45% | 1011 hPa | - | - | - | - |
| 1787128739 | 29.44° C | 47% | 1011 hPa | - | - | - | - |
| 1787127839 | 29.44° C | 48% | 1010.8 hPa | - | - | - | - |
| 1787127156 | 32.22° C | 39% | 1010.6 hPa | - | - | - | - |
| 1787126938 | 32.22° C | 39% | 1010.6 hPa | - | - | - | - |
| 1787126038 | 31.11° C | 41% | 1010.6 hPa | - | - | - | - |
| 1787125138 | 31.11° C | 41% | 1010.6 hPa | - | - | - | - |
| 1787124238 | 30° C | 45% | 1010.7 hPa | - | - | - | - |
| 1787123338 | 28.89° C | 57% | 1010.7 hPa | - | - | - | - |
| 1787122438 | 27.78° C | 66% | 1010.5 hPa | - | - | - | - |
| 1787121538 | 26.67° C | 76% | 1010.7 hPa | - | - | - | - |
| 1787120638 | 27.22° C | 83% | 1010.6 hPa | - | - | - | - |
| 1787119738 | 26.11° C | 89% | 1010.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)