This is the latest recevied weather packets stored in our database for station/object IV3SCP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791538743 | 21.67° C | 100% | 1015.4 hPa | - | - | - | - |
| 1791537843 | 22.78° C | 100% | 1015.4 hPa | - | - | - | - |
| 1791536943 | 23.33° C | 100% | 1015.4 hPa | - | - | - | - |
| 1791536043 | 22.78° C | 100% | 1015.4 hPa | - | - | - | - |
| 1791535157 | 21.11° C | 100% | 1015.3 hPa | - | - | - | - |
| 1791535143 | 21.11° C | 100% | 1015.3 hPa | - | - | - | - |
| 1791534257 | 22.22° C | 100% | 1015.3 hPa | - | - | - | - |
| 1791534242 | 22.22° C | 100% | 1015.3 hPa | - | - | - | - |
| 1791533357 | 21.67° C | 100% | 1015.3 hPa | - | - | - | - |
| 1791533342 | 21.67° C | 100% | 1015.3 hPa | - | - | - | - |
| 1791532442 | 21.11° C | 100% | 1015.1 hPa | - | - | - | - |
| 1791531557 | 21.67° C | 100% | 1015.1 hPa | - | - | - | - |
| 1791531542 | 21.67° C | 100% | 1015.1 hPa | - | - | - | - |
| 1791530657 | 22.22° C | 100% | 1015.2 hPa | - | - | - | - |
| 1791530641 | 22.22° C | 100% | 1015.2 hPa | - | - | - | - |
| 1791529756 | 20.56° C | 100% | 1014.8 hPa | - | - | - | - |
| 1791529741 | 20.56° C | 100% | 1014.8 hPa | - | - | - | - |
| 1791528856 | 19.44° C | 100% | 1014.7 hPa | - | - | - | - |
| 1791528841 | 19.44° C | 100% | 1014.7 hPa | - | - | - | - |
| 1791527973 | 18.89° C | 100% | 1014.5 hPa | - | - | - | - |
| 1791527941 | 18.89° C | 100% | 1014.5 hPa | - | - | - | - |
| 1791527041 | 17.78° C | 100% | 1014.3 hPa | - | - | - | - |
| 1791526141 | 17.22° C | 100% | 1014.1 hPa | - | - | - | - |
| 1791525241 | 16.67° C | 100% | 1013.9 hPa | - | - | - | - |
| 1791524341 | 16.67° C | 100% | 1013.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)