This is the latest recevied weather packets stored in our database for station/object IV3SCP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782965242 | 20° C | 100% | 1012 hPa | - | - | - | - |
| 1782965238 | 20° C | 100% | 1012 hPa | - | - | - | - |
| 1782963438 | 19.44° C | 100% | 1012.1 hPa | - | - | - | - |
| 1782961642 | 19.44° C | 100% | 1012 hPa | - | - | - | - |
| 1782961638 | 19.44° C | 100% | 1012 hPa | - | - | - | - |
| 1782959854 | 20° C | 100% | 1012.1 hPa | - | - | - | - |
| 1782959838 | 20° C | 100% | 1012.1 hPa | - | - | - | - |
| 1782958127 | 19.44° C | 100% | 1012.3 hPa | - | - | - | - |
| 1782958039 | 19.44° C | 100% | 1012.3 hPa | - | - | - | - |
| 1782956239 | 18.89° C | 100% | 1012.1 hPa | - | - | - | - |
| 1782954447 | 18.89° C | 100% | 1012 hPa | - | - | - | - |
| 1782954439 | 18.89° C | 100% | 1012 hPa | - | - | - | - |
| 1782952639 | 19.44° C | 100% | 1012.1 hPa | - | - | - | - |
| 1782950839 | 19.44° C | 100% | 1012.3 hPa | - | - | - | - |
| 1782949039 | 19.44° C | 100% | 1012.4 hPa | - | - | - | - |
| 1782947239 | 20° C | 100% | 1011.8 hPa | - | - | - | - |
| 1782945485 | 19.44° C | 100% | 1012.5 hPa | - | - | - | - |
| 1782945438 | 19.44° C | 100% | 1012.5 hPa | - | - | - | - |
| 1782943651 | 20° C | 100% | 1011.9 hPa | - | - | - | - |
| 1782943638 | 20° C | 100% | 1011.9 hPa | - | - | - | - |
| 1782941838 | 19.44° C | 100% | 1011.7 hPa | - | - | - | - |
| 1782940038 | 19.44° C | 100% | 1010.5 hPa | - | - | - | - |
| 1782938284 | 20.56° C | 100% | 1011.8 hPa | - | - | - | - |
| 1782938254 | 20.56° C | 100% | 1011.8 hPa | - | - | - | - |
| 1782938247 | 20.56° C | 100% | 1011.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)