This is the latest recevied weather packets stored in our database for station/object IV3SCP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787160247 | 28.89° C | 100% | 1008.9 hPa | - | - | - | - |
| 1787159347 | 29.44° C | 100% | 1008.9 hPa | - | - | - | - |
| 1787158447 | 29.44° C | 100% | 1008.9 hPa | - | - | - | - |
| 1787157547 | 30.56° C | 100% | 1009 hPa | - | - | - | - |
| 1787156647 | 30° C | 100% | 1008.9 hPa | - | - | - | - |
| 1787155782 | 30.56° C | 100% | 1009.1 hPa | - | - | - | - |
| 1787155747 | 30.56° C | 100% | 1009.1 hPa | - | - | - | - |
| 1787154846 | 31.11° C | 90% | 1009.2 hPa | - | - | - | - |
| 1787153946 | 31.11° C | 90% | 1009.2 hPa | - | - | - | - |
| 1787153046 | 31.11° C | 91% | 1009.2 hPa | - | - | - | - |
| 1787152146 | 33.33° C | 58% | 1009.3 hPa | - | - | - | - |
| 1787151246 | 32.78° C | 47% | 1009.2 hPa | - | - | - | - |
| 1787150381 | 32.22° C | 43% | 1009.3 hPa | - | - | - | - |
| 1787150350 | 32.22° C | 43% | 1009.3 hPa | - | - | - | - |
| 1787149446 | 32.78° C | 47% | 1009.3 hPa | - | - | - | - |
| 1787148546 | 33.33° C | 50% | 1009.4 hPa | - | - | - | - |
| 1787147646 | 32.78° C | 50% | 1009.6 hPa | - | - | - | - |
| 1787146745 | 31.67° C | 52% | 1009.6 hPa | - | - | - | - |
| 1787145845 | 31.67° C | 49% | 1009.7 hPa | - | - | - | - |
| 1787144945 | 33.33° C | 46% | 1009.8 hPa | - | - | - | - |
| 1787144045 | 32.78° C | 46% | 1010 hPa | - | - | - | - |
| 1787143145 | 32.22° C | 46% | 1010 hPa | - | - | - | - |
| 1787142245 | 32.78° C | 44% | 1010.2 hPa | - | - | - | - |
| 1787141345 | 32.78° C | 40% | 1010.2 hPa | - | - | - | - |
| 1787140445 | 32.78° C | 45% | 1010.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)