This is the latest recevied weather packets stored in our database for station/object IV3SCP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787180951 | 25° C | 100% | 1009.9 hPa | - | - | - | - |
| 1787180050 | 25.56° C | 100% | 1010.2 hPa | - | - | - | - |
| 1787179150 | 25.56° C | 100% | 1010.2 hPa | - | - | - | - |
| 1787178250 | 25.56° C | 100% | 1010.3 hPa | - | - | - | - |
| 1787177350 | 25.56° C | 100% | 1010.5 hPa | - | - | - | - |
| 1787176450 | 26.11° C | 100% | 1010.3 hPa | - | - | - | - |
| 1787175550 | 26.11° C | 100% | 1010.2 hPa | - | - | - | - |
| 1787174650 | 26.11° C | 100% | 1010.1 hPa | - | - | - | - |
| 1787173750 | 26.67° C | 100% | 1010.1 hPa | - | - | - | - |
| 1787172849 | 27.22° C | 100% | 1010 hPa | - | - | - | - |
| 1787171949 | 26.67° C | 100% | 1010.1 hPa | - | - | - | - |
| 1787171049 | 26.67° C | 100% | 1010.1 hPa | - | - | - | - |
| 1787170149 | 26.67° C | 100% | 1010 hPa | - | - | - | - |
| 1787169248 | 26.67° C | 100% | 1010 hPa | - | - | - | - |
| 1787168348 | 26.67° C | 100% | 1009.9 hPa | - | - | - | - |
| 1787167448 | 27.22° C | 100% | 1009.7 hPa | - | - | - | - |
| 1787166558 | 27.22° C | 100% | 1009.6 hPa | - | - | - | - |
| 1787166548 | 27.22° C | 100% | 1009.6 hPa | - | - | - | - |
| 1787165648 | 27.22° C | 100% | 1009.4 hPa | - | - | - | - |
| 1787164748 | 27.22° C | 100% | 1009.4 hPa | - | - | - | - |
| 1787163848 | 27.22° C | 100% | 1009.3 hPa | - | - | - | - |
| 1787162986 | 27.78° C | 100% | 1009.3 hPa | - | - | - | - |
| 1787162948 | 27.78° C | 100% | 1009.3 hPa | - | - | - | - |
| 1787162047 | 28.33° C | 100% | 1009.1 hPa | - | - | - | - |
| 1787161147 | 29.44° C | 100% | 1009 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)