This is the latest recevied weather packets stored in our database for station/object IV3SCP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767317679 | 2.78° C | 100% | 1008.6 hPa | - | - | - | - |
| 1767315879 | 2.78° C | 100% | 1008.6 hPa | - | - | - | - |
| 1767315362 | 2.78° C | 100% | 1008.6 hPa | - | - | - | - |
| 1767314078 | 2.78° C | 100% | 1008.6 hPa | - | - | - | - |
| 1767313929 | 2.78° C | 100% | 1011.9 hPa | - | - | - | - |
| 1767312278 | 2.78° C | 100% | 1009.1 hPa | - | - | - | - |
| 1767311838 | 2.78° C | 100% | 1012.4 hPa | - | - | - | - |
| 1767310843 | 2.78° C | 100% | 1009.6 hPa | - | - | - | - |
| 1767310492 | 2.78° C | 100% | 1009.6 hPa | - | - | - | - |
| 1767310485 | 2.78° C | 100% | 1009.6 hPa | - | - | - | - |
| 1767310478 | 2.78° C | 100% | 1009.6 hPa | - | - | - | - |
| 1767309381 | 2.78° C | 100% | 1012.7 hPa | - | - | - | - |
| 1767308677 | 2.22° C | 100% | 1009.9 hPa | - | - | - | - |
| 1767306877 | 2.78° C | 100% | 1010.4 hPa | - | - | - | - |
| 1767305876 | 2.78° C | 100% | 1012.7 hPa | - | - | - | - |
| 1767305077 | 2.78° C | 100% | 1010.8 hPa | - | - | - | - |
| 1767303287 | 2.78° C | 100% | 1011 hPa | - | - | - | - |
| 1767303277 | 2.78° C | 100% | 1011 hPa | - | - | - | - |
| 1767301477 | 2.78° C | 100% | 1011.6 hPa | - | - | - | - |
| 1767300236 | 3.33° C | 100% | 1012.7 hPa | - | - | - | - |
| 1767300051 | 3.33° C | 100% | 1012.7 hPa | - | - | - | - |
| 1767299866 | 2.78° C | 100% | 1011.9 hPa | - | - | - | - |
| 1767299677 | 2.78° C | 100% | 1011.9 hPa | - | - | - | - |
| 1767297885 | 2.78° C | 100% | 1012.4 hPa | - | - | - | - |
| 1767297876 | 2.78° C | 100% | 1012.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)