This is the latest recevied telemetry packets stored in our database for station/object IV3CPO-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | V_Batt* | Value2* | Value3* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1767317326 | 4.05 VDC | 0 | 0 | 0 | 0 |
| 1767316517 | 4.05 VDC | 0 | 0 | 0 | 0 |
| 1767316425 | 4.04 VDC | 0 | 0 | 0 | 0 |
| 1767315525 | 4.05 VDC | 0 | 0 | 0 | 0 |
| 1767315130 | 4.04 VDC | 0 | 0 | 0 | 0 |
| 1767314625 | 4.06 VDC | 0 | 0 | 0 | 0 |
| 1767313725 | 4.04 VDC | 0 | 0 | 0 | 0 |
| 1767312824 | 4.04 VDC | 0 | 0 | 0 | 0 |
| 1767312504 | 4.06 VDC | 0 | 0 | 0 | 0 |
| 1767311924 | 4.05 VDC | 0 | 0 | 0 | 0 |
| 1767311024 | 4.05 VDC | 0 | 0 | 0 | 0 |
| 1767310124 | 4.05 VDC | 0 | 0 | 0 | 0 |
| 1767309224 | 4.06 VDC | 0 | 0 | 0 | 0 |
| 1767308324 | 4.06 VDC | 0 | 0 | 0 | 0 |
| 1767307790 | 4.06 VDC | 0 | 0 | 0 | 0 |
| 1767307423 | 4.06 VDC | 0 | 0 | 0 | 0 |
| 1767306523 | 4.05 VDC | 0 | 0 | 0 | 0 |
| 1767305623 | 4.04 VDC | 0 | 0 | 0 | 0 |
| 1767304723 | 4.06 VDC | 0 | 0 | 0 | 0 |
| 1767303823 | 4.05 VDC | 0 | 0 | 0 | 0 |
| 1767302923 | 4.05 VDC | 0 | 0 | 0 | 0 |
| 1767302023 | 4.05 VDC | 0 | 0 | 0 | 0 |
| 1767301123 | 4.05 VDC | 0 | 0 | 0 | 0 |
| 1767300222 | 4.04 VDC | 0 | 0 | 0 | 0 |
| 1767299520 | 4.05 VDC | 0 | 0 | 0 | 0 |
*Used Equation Coefficients:
V_Batt: 0, 0.01, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)