This is the latest recevied telemetry packets stored in our database for station/object S55UGO-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | V_Batt* | Value2* | Value3* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1776425915 | 4.29 VDC | 0 | 0 | 0 | 0 |
| 1776425018 | 4.28 VDC | 0 | 0 | 0 | 0 |
| 1776420537 | 4.28 VDC | 0 | 0 | 0 | 0 |
| 1776419641 | 4.28 VDC | 0 | 0 | 0 | 0 |
| 1776416054 | 4.29 VDC | 0 | 0 | 0 | 0 |
| 1776415156 | 4.29 VDC | 0 | 0 | 0 | 0 |
| 1776413359 | 4.3 VDC | 0 | 0 | 0 | 0 |
| 1776410662 | 4.31 VDC | 0 | 0 | 0 | 0 |
| 1776408865 | 4.32 VDC | 0 | 0 | 0 | 0 |
| 1776407069 | 4.31 VDC | 0 | 0 | 0 | 0 |
| 1776405270 | 4.3 VDC | 0 | 0 | 0 | 0 |
| 1776401673 | 4.33 VDC | 0 | 0 | 0 | 0 |
| 1776400776 | 4.34 VDC | 0 | 0 | 0 | 0 |
| 1776399882 | 4.33 VDC | 0 | 0 | 0 | 0 |
| 1776398986 | 4.32 VDC | 0 | 0 | 0 | 0 |
| 1776398089 | 4.34 VDC | 0 | 0 | 0 | 0 |
| 1776397192 | 4.32 VDC | 0 | 0 | 0 | 0 |
| 1776395407 | 4.33 VDC | 0 | 0 | 0 | 0 |
| 1776389102 | 4.32 VDC | 0 | 0 | 0 | 0 |
| 1776388201 | 4.33 VDC | 0 | 0 | 0 | 0 |
| 1776387300 | 4.33 VDC | 0 | 0 | 0 | 0 |
| 1776385500 | 4.32 VDC | 0 | 0 | 0 | 0 |
| 1776384599 | 4.32 VDC | 0 | 0 | 0 | 0 |
| 1776382802 | 4.33 VDC | 0 | 0 | 0 | 0 |
| 1776379216 | 4.33 VDC | 0 | 0 | 0 | 0 |
*Used Equation Coefficients:
V_Batt: 0, 0.01, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)