This is the latest recevied telemetry packets stored in our database for station/object S59DEM-11. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | V_Batt* | V_Ext* | Value3* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1782984709 | 4.23 VDC | 12.54 VDC | 0 | 0 | 0 |
| 1782983809 | 4.23 VDC | 12.52 VDC | 0 | 0 | 0 |
| 1782982909 | 4.23 VDC | 12.54 VDC | 0 | 0 | 0 |
| 1782982009 | 4.23 VDC | 12.52 VDC | 0 | 0 | 0 |
| 1782981108 | 4.23 VDC | 12.54 VDC | 0 | 0 | 0 |
| 1782980208 | 4.23 VDC | 12.54 VDC | 0 | 0 | 0 |
| 1782979308 | 4.23 VDC | 12.54 VDC | 0 | 0 | 0 |
| 1782978407 | 4.23 VDC | 12.54 VDC | 0 | 0 | 0 |
| 1782977507 | 4.22 VDC | 11.78 VDC | 0 | 0 | 0 |
| 1782976607 | 4.23 VDC | 11.74 VDC | 0 | 0 | 0 |
| 1782975707 | 4.23 VDC | 11.64 VDC | 0 | 0 | 0 |
| 1782974807 | 4.22 VDC | 11.58 VDC | 0 | 0 | 0 |
| 1782973921 | 4.23 VDC | 11.6 VDC | 0 | 0 | 0 |
| 1782973006 | 4.23 VDC | 11.5 VDC | 0 | 0 | 0 |
| 1782972106 | 4.23 VDC | 11.42 VDC | 0 | 0 | 0 |
| 1782971206 | 4.22 VDC | 11.24 VDC | 0 | 0 | 0 |
| 1782970305 | 4.23 VDC | 11.08 VDC | 0 | 0 | 0 |
| 1782969405 | 4.23 VDC | 11.12 VDC | 0 | 0 | 0 |
| 1782968504 | 4.23 VDC | 10.86 VDC | 0 | 0 | 0 |
| 1782967604 | 4.22 VDC | 10.74 VDC | 0 | 0 | 0 |
| 1782966704 | 4.22 VDC | 10.56 VDC | 0 | 0 | 0 |
| 1782965803 | 4.23 VDC | 10.7 VDC | 0 | 0 | 0 |
| 1782964903 | 4.23 VDC | 10.64 VDC | 0 | 0 | 0 |
| 1782964002 | 4.23 VDC | 10.62 VDC | 0 | 0 | 0 |
| 1782963102 | 4.23 VDC | 10.62 VDC | 0 | 0 | 0 |
*Used Equation Coefficients:
V_Batt: 0, 0.01, 0
V_Ext: 0, 0.02, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)