This is the latest recevied telemetry packets stored in our database for station/object IV3JBF-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Value1* | Value2* | Value3* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1767287132 | 416 | 0 | 0 | 0 | 0 |
| 1767286232 | 416 | 0 | 0 | 0 | 0 |
| 1767285331 | 416 | 0 | 0 | 0 | 0 |
| 1767284431 | 416 | 0 | 0 | 0 | 0 |
| 1767283531 | 416 | 0 | 0 | 0 | 0 |
| 1767282630 | 416 | 0 | 0 | 0 | 0 |
| 1767281729 | 416 | 0 | 0 | 0 | 0 |
| 1767280829 | 416 | 0 | 0 | 0 | 0 |
| 1767279928 | 416 | 0 | 0 | 0 | 0 |
| 1767279027 | 416 | 0 | 0 | 0 | 0 |
| 1767278127 | 416 | 0 | 0 | 0 | 0 |
| 1767277226 | 416 | 0 | 0 | 0 | 0 |
| 1767277027 | 416 | 0 | 0 | 0 | 0 |
| 1767276326 | 416 | 0 | 0 | 0 | 0 |
| 1767275438 | 416 | 0 | 0 | 0 | 0 |
| 1767274532 | 416 | 0 | 0 | 0 | 0 |
| 1767270926 | 416 | 0 | 0 | 0 | 0 |
| 1767270024 | 417 | 0 | 0 | 0 | 0 |
| 1767269126 | 416 | 0 | 0 | 0 | 0 |
| 1767268223 | 417 | 0 | 0 | 0 | 0 |
| 1767266431 | 416 | 0 | 0 | 0 | 0 |
| 1767264623 | 416 | 0 | 0 | 0 | 0 |
| 1767262823 | 416 | 0 | 0 | 0 | 0 |
| 1767261029 | 417 | 0 | 0 | 0 | 0 |
| 1767258321 | 416 | 0 | 0 | 0 | 0 |
*Used Equation Coefficients:
Value1: 0, 1, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)